DB
Debora Barton
Arovella Therapeutics Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
Arovella Therapeutics Limited |
| 3yrs, 4mth | Aug 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
Arovella Therapeutics Limited | 26/11/24 | 263,157 | N/A | 5,772,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
Arovella Therapeutics Limited | 26/11/24 | Issued | 354,000 | $0.185 | $65,490 | Director remuneration |
Arovella Therapeutics Limited | 04/12/23 | Issued | 618,000 | $0.088 | $54,384 | Director remuneration |
Arovella Therapeutics Limited | 15/12/22 | Issued | 2,400,000 | $0.025 | $60,000 | Director remuneration |
Arovella Therapeutics Limited | 16/03/22 | Issued | 263,157 | $0.038 | $9,999 | Placement |
Arovella Therapeutics Limited | 16/12/21 | Issued | 2,400,000 | $0.040 | $96,000 | Issue of options |
Any feedback about this profile? Contact Us