DR
Dawn Robertson
Splitit Payments Ltd | Non-Executive Director, Non-Executive Chairman
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Splitit Payments Ltd |
| 6yrs, 5mth | Jan 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Splitit Payments Ltd | 27/02/23 | 1,200,000 | N/A | 572,662 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Splitit Payments Ltd | 27/02/23 | Issued | 181,818 | $1.100 | $200,000 | Issue of options |
![]() Splitit Payments Ltd | 27/02/23 | Issued | 500,000 | $0.175 | $87,500 | Placement |
![]() Splitit Payments Ltd | 27/02/23 | Issued | 250,000 | $0.170 | $42,500 | Placement |
![]() Splitit Payments Ltd | 24/03/22 | Buy | 100,000 | $0.170 | $17,000 | On-market trade |
![]() Splitit Payments Ltd | 21/09/21 | Buy | 100,000 | $0.351 | $35,085 | On-market trade |
Any feedback about this profile? Contact Us