DW
David Warren
MA Credit Income Trust | Executive Director
Companies and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() MA Credit Income Trust |
| 2yrs, 2mth | Mar 2023 |
![]() Dominion Income Trust 1 |
| 2yrs, 2mth | Mar 2023 |
![]() Partners Group Global Income Fund |
| 2yrs, 2mth | Mar 2023 |
![]() Hejaz Property Fund (Managed Fund) |
| ||
![]() Milford Australian Absolute Growth Fund (Hedge Fund) |
| 2yrs, 2mth | Mar 2023 |
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Partners Group Global Income Fund | 06/03/23 | 0 | N/A | N/A | N/A |
![]() MA Credit Income Trust | 06/03/23 | 0 | N/A | N/A | N/A |
![]() Dominion Income Trust 1 | 06/03/23 | 0 | N/A | N/A | N/A |
![]() Milford Australian Absolute Growth Fund (Hedge Fund) | N/A | N/A | N/A | N/A | |
![]() Hejaz Property Fund (Managed Fund) | N/A | N/A | N/A | N/A |
Any feedback about this profile? Contact Us