DT
David Trimboli
Audeara Limited | Non-Executive Chairman, Non-Executive Director
Companies and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Audeara Limited |
| 10yrs, 10mth | Aug 2015 |
![]() Medibio Limited |
| 3yrs, 10mth | Aug 2022 |
![]() Aurora Labs Limited |
| 9mth | Oct 2025 |
![]() Quantum Graphite Limited |
| 8yrs, 4mth | Mar 2018 |
![]() TrivarX Ltd |
| 3yrs, 10mth | Aug 2022 |
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Audeara Limited | 26/05/26 | 3,790,837 | 22,143,682 | 4,625,000 | N/A |
![]() Aurora Labs Limited | 10/04/26 | 515,160 | 6,757,841 | 17,937,500 | N/A |
![]() Quantum Graphite Limited | 22/12/25 | 0 | 13,012,897 | 103,255 | N/A |
![]() TrivarX Ltd | 19/12/25 | 0 | 25,881,639 | 20,037,500 | N/A |
![]() Medibio Limited | 22/06/23 | 0 | N/A | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Audeara Limited | 26/05/26 | Buy | 74,754 | $0.041 | $3,090 | On-market trade |
![]() Audeara Limited | 12/05/26 | Buy | 70,950 | $0.029 | $2,057 | On-market trade |
![]() Aurora Labs Limited | 10/04/26 | Issued | 7,500,000 | $0.054 | $405,000 | Issue of options |
![]() Aurora Labs Limited | 16/03/26 | Buy | 474,642 | $0.052 | $24,681 | On-market trade |
![]() Aurora Labs Limited | 03/03/26 | Exercise | 259,924 | $0.046 | $11,956 | Conversion of securities |
Any feedback about this profile? Contact Us




