DM
David Manoukian
Perpetual Credit Income Trust | Alternate Director
Companies and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Perpetual Credit Income Trust |
| 6mth | Nov 2025 |
![]() KKR Credit Income Fund |
| 6mth | Nov 2025 |
![]() Qualitas Real Estate Income Fund |
| 6mth | Nov 2025 |
![]() Metrics Real Estate Multi-Strategy Fund |
| 6mth | Nov 2025 |
![]() Metrics Master Income Trust |
| 6mth | Nov 2025 |
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Qualitas Real Estate Income Fund | 17/11/25 | 0 | N/A | N/A | N/A |
![]() Ophir High Conviction Fund | 17/11/25 | 0 | N/A | N/A | N/A |
![]() Metrics Master Income Trust | 17/11/25 | 0 | N/A | N/A | N/A |
![]() Metrics Real Estate Multi-Strategy Fund | 17/11/25 | 0 | N/A | N/A | N/A |
![]() Metrics Income Opportunities Trust | 17/11/25 | 0 | N/A | N/A | N/A |
Any feedback about this profile? Contact Us






