DK
David Koczkar
Medibank Private Limited | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Medibank Private Limited |
| 3yrs, 9mth | May 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Medibank Private Limited | 25/11/24 | 0 | 1,884,671 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Medibank Private Limited | 09/12/24 | Issued | 932,801 | $3.870 | $3,609,939 | Issue of securities |
![]() Medibank Private Limited | 25/11/24 | Transfer | 457,907 | $3.740 | $1,712,572 | As advised by the company |
![]() Medibank Private Limited | 25/11/24 | Transfer | 457,907 | $3.740 | $1,712,572 | As advised by the company |
![]() Medibank Private Limited | 02/09/24 | Buy | 457,907 | $3.990 | $1,827,048 | Conversion of securities |
![]() Medibank Private Limited | 02/09/24 | Expiry | 260,942 | $3.990 | $1,041,158 | As advised by the company |
Any feedback about this profile? Contact Us