DG
David Gordon
NIB Holdings Limited | Non-Executive Director, Non-Executive Chairman
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() NIB Holdings Limited |
| 6yrs, 4mth | May 2020 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() NIB Holdings Limited | 28/08/26 | Buy | 5,000 | $6.730 | $33,649 | On-market trade |
![]() NIB Holdings Limited | 14/05/26 | Buy | 5,000 | $6.563 | $32,815 | On-market trade |
![]() NIB Holdings Limited | 23/08/22 | Buy | 20,000 | $7.930 | $158,600 | On-market trade |
![]() NIB Holdings Limited | 26/05/21 | Buy | 30,000 | $6.160 | $184,795 | On-market trade |
| 24/04/19 | Sell | 4,000,000 | $1.580 | $6,320,000 | On-market trade. |
Any feedback about this profile? Contact Us

