DF
David Fuller
Resonance Health Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Resonance Health Limited |
| 1mth | Apr 2026 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Resonance Health Limited | 22/05/26 | Buy | 98,701 | $0.040 | $3,962 | On-market trade |
| 04/06/25 | Issued | 333,330 | $0.003 | $999 | Rights issue | |
| 04/06/25 | Issued | 166,665 | $0.003 | $499 | Rights issue | |
| 19/12/23 | Issued | 1,750,000 | $0.013 | $22,092 | Issue of options | |
| 29/05/23 | Transfer | 210,668 | $0.024 | $5,056 | Off-market transfer |
Any feedback about this profile? Contact Us

