DF
David Foster
Island Pharmaceuticals Limited | Chief Executive Officer, Managing Director, Executive Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Island Pharmaceuticals Limited |
| 4yrs, 6mth | Oct 2020 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Island Pharmaceuticals Limited | 05/03/25 | 6,146,829 | 197,631 | 4,000,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Island Pharmaceuticals Limited | 05/03/25 | Exercise | 500,000 | $0.060 | $30,000 | Exercise of options |
![]() Island Pharmaceuticals Limited | 05/03/25 | Buy | 500,000 | $0.060 | $30,000 | Exercise of options |
![]() Island Pharmaceuticals Limited | 12/02/25 | Exercise | 20,588 | $0.060 | $1,235 | Exercise of options |
![]() Island Pharmaceuticals Limited | 12/02/25 | Buy | 20,588 | $0.060 | $1,235 | Exercise of options |
![]() Island Pharmaceuticals Limited | 10/12/24 | Issued | 4,000,000 | $0.150 | $600,000 | Issue of options |
Any feedback about this profile? Contact Us