DE
David Evans
Gold Mountain Limited | Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Gold Mountain Limited |
| 3yrs, 2mth | Mar 2023 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Gold Mountain Limited | 08/05/26 | 14,196,962 | 4,500,000 | 1,786,937 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Gold Mountain Limited | 08/05/26 | Sell | 3,355,922 | $0.120 | $402,711 | On-market trade |
![]() Gold Mountain Limited | 24/04/26 | Sell | 4,469,192 | $0.127 | $567,200 | On-market trade |
![]() Gold Mountain Limited | 11/03/26 | Exercise | 10,000,000 | $0.120 | $1,200,000 | Conversion of securities |
![]() Gold Mountain Limited | 11/03/26 | Buy | 10,000,000 | $0.120 | $1,200,000 | Conversion of securities |
![]() Gold Mountain Limited | 22/12/25 | Issued | 9,158,445 | $0.067 | $612,013 | Issue of securities |
Any feedback about this profile? Contact Us
