DC
David Christensen
Renascor Resources Limited | Managing Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Renascor Resources Limited |
| 17yrs, 3mth | Feb 2009 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Renascor Resources Limited | 30/06/25 | N/A | 32,886,667 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Renascor Resources Limited | 01/12/25 | Issued | 4,602,746 | $0.083 | $382,027 | Issue of securities |
![]() Renascor Resources Limited | 08/05/25 | Buy | 372,753 | $0.067 | $25,123 | On-market trade |
![]() Renascor Resources Limited | 20/12/24 | Issued | 5,817,453 | $0.056 | $325,777 | Issue of securities |
![]() Renascor Resources Limited | 19/04/24 | Issued | 1,209,368 | $0.097 | $117,308 | Conversion of securities |
![]() Renascor Resources Limited | 19/04/24 | Exercise | 150,000 | $0.097 | $14,550 | Conversion of securities |
Any feedback about this profile? Contact Us
