DC
David Christensen
Renascor Resources Limited | Managing Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Renascor Resources Limited |
| 15yrs, 11mth | Feb 2009 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Renascor Resources Limited | 30/06/24 | N/A | 32,513,914 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Renascor Resources Limited | 20/12/24 | Issued | 5,817,453 | $0.056 | $325,777 | Issue of securities |
![]() Renascor Resources Limited | 19/04/24 | Exercise | 150,000 | $0.097 | $14,550 | Conversion of securities |
![]() Renascor Resources Limited | 19/04/24 | Issued | 1,209,368 | $0.097 | $117,308 | Conversion of securities |
![]() Renascor Resources Limited | 24/11/23 | Issued | 2,141,692 | $0.140 | $299,836 | Issue of securities |
![]() Renascor Resources Limited | 19/10/23 | Issued | 750,000 | $0.110 | $82,500 | Issue of securities |
Any feedback about this profile? Contact Us