DC
David Carland
Legacy Minerals Holdings Limited | Non-Executive Chairman, Non-Executive Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Legacy Minerals Holdings Limited |
| 5yrs | Jun 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Legacy Minerals Holdings Limited | 22/06/26 | N/A | 3,188,877 | 277,777 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Legacy Minerals Holdings Limited | 22/06/26 | Expiry | 500,000 | $0.110 | $55,000 | Options expired |
![]() Legacy Minerals Holdings Limited | 13/01/26 | Exercise | 627,774 | $0.230 | $144,388 | Exercise of options |
![]() Legacy Minerals Holdings Limited | 13/01/26 | Buy | 627,774 | $0.230 | $144,388 | Exercise of options |
![]() Legacy Minerals Holdings Limited | 07/08/25 | Exercise | 627,774 | $0.180 | $112,999 | Exercise of options |
![]() Legacy Minerals Holdings Limited | 07/08/25 | Issued | 277,777 | $0.155 | $43,055 | Placement |
Any feedback about this profile? Contact Us
