DB
David Black
Electro Optic Systems Holdings Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Electro Optic Systems Holdings Limited |
| 4yrs, 1mth | Jan 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Electro Optic Systems Holdings Limited | 22/04/24 | 30,610 | N/A | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Electro Optic Systems Holdings Limited | 22/04/24 | Buy | 17,647 | $1.700 | $29,999 | Participation in share purchase plan |
![]() Electro Optic Systems Holdings Limited | 30/06/23 | Expiry | 75,000 | $0.765 | $57,375 | As advised by the company |
![]() Electro Optic Systems Holdings Limited | 27/07/22 | Issued | 2,083 | $1.200 | $2,500 | Participation in share purchase plan |
![]() Electro Optic Systems Holdings Limited | 31/05/21 | Issued | 150,000 | $4.060 | $609,000 | Issue of securities |
![]() Electro Optic Systems Holdings Limited | 01/03/21 | Buy | 10,880 | $4.530 | $49,286 | On-market trade |
Any feedback about this profile? Contact Us