DA
David Attias
Papyrus Australia Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Papyrus Australia Limited |
| 4yrs, 8mth | Nov 2020 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Papyrus Australia Limited | 10/07/25 | N/A | 10,116,000 | 0 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Papyrus Australia Limited | 10/07/25 | Sell | 317,064 | $0.010 | $3,170 | On-market trade |
![]() Papyrus Australia Limited | 11/05/22 | Buy | 1,633,333 | $0.057 | $93,099 | Exercise of options |
![]() Papyrus Australia Limited | 11/05/22 | Exercise | 1,633,333 | $0.057 | $93,099 | Exercise of options |
![]() Papyrus Australia Limited | 11/05/22 | Sell | 73,500 | $0.057 | $4,189 | On-market trade |
![]() Papyrus Australia Limited | 29/04/22 | Sell | 102,169 | $0.063 | $6,436 | On-market trade |
Any feedback about this profile? Contact Us