DR
Daniel Raihani
First Au Limited | Executive Chairman, Executive Director
Companies and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() First Au Limited |
| 3yrs, 1mth | May 2023 |
![]() Aurumin Limited |
| 2yrs, 7mth | Dec 2023 |
![]() BSA Limited |
| 9mth | Sep 2025 |
![]() Voltaic Strategic Resources Ltd |
| 1yrs, 10mth | Sep 2024 |
![]() Forrestania Resources Limited |
| 1yrs, 5mth | Feb 2025 |
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Voltaic Strategic Resources Ltd | 30/06/26 | N/A | 97,700,000 | 0 | N/A |
![]() First Au Limited | 29/06/26 | N/A | 260,000,000 | 17,500,000 | N/A |
![]() Forrestania Resources Limited | 05/06/26 | N/A | 37,925,000 | N/A | N/A |
![]() BSA Limited | 01/05/26 | N/A | 14,921,000 | 3,750,000 | N/A |
![]() Middle Island Resources Limited | 03/02/26 | N/A | 71,000,000 | 3,500,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Voltaic Strategic Resources Ltd | 30/06/26 | Expiry | 33,000,000 | $0.032 | $1,056,000 | Options expired |
![]() First Au Limited | 29/06/26 | Issued | 17,500,000 | $0.008 | $140,000 | Placement |
![]() First Au Limited | 26/06/26 | Issued | 35,000,000 | $0.010 | $350,000 | Placement |
![]() Forrestania Resources Limited | 05/06/26 | Issued | 2,000,000 | $0.515 | $1,030,000 | Conversion of securities |
![]() Forrestania Resources Limited | 05/06/26 | Exercise | 2,000,000 | $0.515 | $1,030,000 | Conversion of securities |
Any feedback about this profile? Contact Us





