DH
Daniel Hogan
xReality Group Ltd | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() xReality Group Ltd |
| 14yrs, 8mth | Nov 2011 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() xReality Group Ltd | 30/06/25 | N/A | 21,272,050 | 1,500,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() xReality Group Ltd | 10/03/25 | Buy | 328,947 | $0.038 | $12,500 | Off-market trade |
![]() xReality Group Ltd | 31/01/25 | Expiry | 664,286 | $0.044 | $29,228 | Options expired |
![]() xReality Group Ltd | 05/12/24 | Buy | 291,699 | $0.032 | $9,474 | On-market trade |
![]() xReality Group Ltd | 27/11/24 | Issued | 1,500,000 | $0.035 | $52,500 | Issue of securities |
![]() xReality Group Ltd | 20/03/24 | Buy | 750,000 | $0.028 | $21,000 | On-market trade |
Any feedback about this profile? Contact Us
