DD
David Dadi Perlmutter
Weebit Nano Ltd | Executive Chairman, Executive Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Weebit Nano Ltd |
| 9yrs, 11mth | Aug 2016 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Weebit Nano Ltd | 29/06/26 | 915,980 | 2,888,480 | 2,265,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Weebit Nano Ltd | 29/06/26 | Buy | 37,500 | $8.100 | $303,750 | Conversion of securities |
![]() Weebit Nano Ltd | 29/06/26 | Exercise | 37,500 | $8.100 | $303,750 | Conversion of securities |
![]() Weebit Nano Ltd | 09/06/26 | Sell | 600,000 | $7.038 | $4,222,500 | On-market trade |
![]() Weebit Nano Ltd | 09/06/26 | Exercise | 800,000 | $0.848 | $678,000 | Exercise of options |
![]() Weebit Nano Ltd | 09/06/26 | Issued | 800,000 | $0.848 | $678,000 | Exercise of options |
Any feedback about this profile? Contact Us
