DD
David Dadi Perlmutter
Weebit Nano Ltd | Non-Executive Chairman, Non-Executive Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Weebit Nano Ltd |
| 9yrs | Oct 2017 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Weebit Nano Ltd | 30/09/26 | 0 | 2,989,272 | 2,197,812 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Weebit Nano Ltd | 30/09/26 | Buy | 67,792 | $3.880 | $263,032 | Conversion of securities |
![]() Weebit Nano Ltd | 30/09/26 | Exercise | 67,792 | $3.880 | $263,032 | Conversion of securities |
![]() Weebit Nano Ltd | 16/09/26 | Buy | 33,000 | $3.020 | $99,660 | On-market trade |
![]() Weebit Nano Ltd | 29/06/26 | Buy | 37,500 | $8.100 | $303,750 | Conversion of securities |
![]() Weebit Nano Ltd | 29/06/26 | Exercise | 37,500 | $8.100 | $303,750 | Conversion of securities |
Any feedback about this profile? Contact Us
