CG
Colin Goldschmidt
Sonic Healthcare Limited | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() Sonic Healthcare Limited |
| 32yrs, 5mth | Jan 1993 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Sonic Healthcare Limited | 19/11/24 | 10,217 | 10,217 | 1,302,983 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Sonic Healthcare Limited | 19/11/24 | Issued | 65,700 | $27.990 | $1,838,943 | Issue of securities |
![]() Sonic Healthcare Limited | 19/11/24 | Issued | 340,163 | $27.990 | $9,521,162 | Issue of options |
![]() Sonic Healthcare Limited | 19/11/24 | Expiry | 407,747 | $27.990 | $11,412,838 | Options expired |
![]() Sonic Healthcare Limited | 27/09/24 | Expiry | 186,467 | $26.690 | $4,976,804 | Options expired |
![]() Sonic Healthcare Limited | 27/09/24 | Expiry | 29,557 | $26.690 | $788,876 | As advised by the company |
Any feedback about this profile? Contact Us