CS
Carol Schwartz
EQT Holdings Limited | Non-Executive Director, Non-Executive Chairman
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() EQT Holdings Limited |
| 5yrs, 4mth | Mar 2020 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() EQT Holdings Limited | 30/06/25 | 0 | 15,774 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() EQT Holdings Limited | 30/06/25 | Exercise | 3,228 | $34.000 | $109,752 | Conversion of securities |
![]() EQT Holdings Limited | 30/06/25 | Buy | 3,228 | $34.000 | $109,752 | Conversion of securities |
![]() EQT Holdings Limited | 25/09/24 | Buy | 224 | $29.063 | $6,510 | Dividend Reinvestment Plan (DRP) |
![]() EQT Holdings Limited | 23/09/24 | Issued | 6,455 | $30.567 | $197,309 | Directors' share plan |
![]() EQT Holdings Limited | 03/04/24 | Buy | 215 | $28.721 | $6,175 | Dividend Reinvestment Plan (DRP) |
Any feedback about this profile? Contact Us