CP
Carlos Palacio
ImExHS Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() ImExHS Limited |
| 6yrs, 5mth | Aug 2018 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() ImExHS Limited | 30/12/24 | 197,610 | 2,687,510 | 107,434 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() ImExHS Limited | 30/12/24 | Issued | 33,416 | $0.601 | $20,070 | Director remuneration |
![]() ImExHS Limited | 05/09/24 | Issued | 16,633 | $0.601 | $9,990 | Director remuneration |
![]() ImExHS Limited | 05/09/24 | Transfer | 166,132 | $0.470 | $78,082 | Off-market transfer |
![]() ImExHS Limited | 23/04/24 | Issued | 27,945 | $0.540 | $15,090 | Issue of options |
![]() ImExHS Limited | 23/04/24 | Issued | 16,633 | $0.601 | $9,990 | Director remuneration |
Any feedback about this profile? Contact Us