BS
Bruce Smith
VanEck Australian Banks ETF | Non-Executive Director
Companies and Roles
Company | Title | Tenure | Since |
---|---|---|---|
VanEck Australian Banks ETF |
| 11yrs, 5mth | Apr 2013 |
VanEck Australian Floating Rate ETF |
| ||
VanEck Australian Equal Weight ETF |
| 11yrs, 5mth | Apr 2013 |
VanEck MSCI Multifactor Emerging Markets Equity ETF |
| ||
VanEck Small Companies Masters ETF |
|
Holdings
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
VanEck Global Clean Energy ETF | N/A | N/A | N/A | N/A | |
VanEck Emerging Income Opportunities Active ETF (Managed Fund) | N/A | N/A | N/A | N/A | |
VanEck Australian Resources ETF | N/A | N/A | N/A | N/A | |
VanEck MSCI International Sustainable Equity ETF | N/A | N/A | N/A | N/A | |
VanEck FTSE China A50 ETF | N/A | N/A | N/A | N/A |
Any feedback about this profile? Contact Us