BR
Bruce Rodgerson
Rubicon Water Limited | Founder, Chief Executive Officer, Executive Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Rubicon Water Limited |
| 5yrs | Jul 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Rubicon Water Limited | 27/11/25 | 22,294,429 | 22,337,171 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Rubicon Water Limited | 27/11/25 | Exercise | 43,742 | $0.185 | $8,092 | Conversion of securities |
![]() Rubicon Water Limited | 27/11/25 | Issued | 1,275,355 | $0.185 | $235,940 | Issue of securities |
![]() Rubicon Water Limited | 27/11/25 | Expiry | 81,236 | $0.185 | $15,028 | As advised by the company |
![]() Rubicon Water Limited | 27/11/25 | Buy | 43,742 | $0.185 | $8,092 | Conversion of securities |
![]() Rubicon Water Limited | 12/12/24 | Issued | 741,646 | $0.290 | $215,077 | Issue of securities |
Any feedback about this profile? Contact Us
