BO
Brendan O'Dea
Pengana Capital Group Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Pengana Capital Group Limited |
| 3yrs, 3mth | Apr 2023 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Pengana Capital Group Limited | 02/03/26 | 0 | 292,416 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Pengana Capital Group Limited | 02/03/26 | Exercise | 107,498 | $0.770 | $82,773 | Conversion of securities |
![]() Pengana Capital Group Limited | 02/03/26 | Buy | 107,498 | $0.770 | $82,773 | Conversion of securities |
![]() Pengana Capital Group Limited | 24/11/25 | Issued | 107,498 | $0.770 | $82,773 | Issue of securities |
![]() Pengana Capital Group Limited | 03/03/25 | Buy | 111,554 | $0.730 | $81,434 | Conversion of securities |
![]() Pengana Capital Group Limited | 03/03/25 | Exercise | 111,554 | $0.730 | $81,434 | Conversion of securities |
Any feedback about this profile? Contact Us
