BK
Bradley Kellas
DataDot Technology Limited | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() DataDot Technology Limited |
| 7yrs, 2mth | May 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() DataDot Technology Limited | 15/07/26 | 197,475,982 | 67,651,544 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() DataDot Technology Limited | 15/07/26 | Issued | 350,877 | $0.003 | $1,000 | Issued under employee share plan |
![]() DataDot Technology Limited | 01/07/26 | Issued | 350,877 | $0.003 | $1,000 | Issued under employee share plan |
![]() DataDot Technology Limited | 17/06/26 | Issued | 350,877 | $0.003 | $1,000 | Issued under employee share plan |
![]() DataDot Technology Limited | 03/06/26 | Issued | 350,877 | $0.003 | $1,000 | Issued under employee share plan |
![]() DataDot Technology Limited | 20/05/26 | Issued | 263,158 | $0.004 | $1,000 | Issued under employee share plan |
Any feedback about this profile? Contact Us
