GB
Gregory Bill Fry
EVE Health Group Limited | Executive Director, Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
EVE Health Group Limited |
| 15yrs, 1mth | Aug 2009 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
EVE Health Group Limited | 29/09/23 | 4,141,667 | 128,223,186 | 16,000,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
EVE Health Group Limited | 21/11/23 | Expiry | 18,000,000 | $0.001 | $18,000 | As advised by the company |
EVE Health Group Limited | 24/06/22 | Issued | 52,874,996 | $0.001 | $52,875 | Rights issue |
EVE Health Group Limited | 31/12/21 | Buy | 1,800,000 | $0.004 | $7,200 | On-market trade |
EVE Health Group Limited | 31/12/21 | Expiry | 3,333,332 | $0.004 | $13,333 | Options expired |
EVE Health Group Limited | 25/11/21 | Transfer | 58,893,456 | $0.004 | $235,573 | As advised by the company |
Any feedback about this profile? Contact Us