BB
Bong Bee Kim
Southern Gold Limited | Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Southern Gold Limited |
| 5yrs, 9mth | Sep 2019 |
Holdings
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Southern Gold Limited | 20/01/23 | Issued | 500,000 | $0.023 | $11,500 | Placement |
20/01/23 | Issued | 500,000 | $0.023 | $11,500 | Placement | |
![]() Southern Gold Limited | 03/11/21 | Cancelled | 700,000 | $0.070 | $49,000 | Cancellation of securities |
![]() Southern Gold Limited | 01/11/21 | Issued | 1,000,000 | $0.070 | $70,000 | Issue of securities |
![]() Southern Gold Limited | 14/05/20 | Issued | 300,000 | $0.100 | $30,000 | Placement |
Any feedback about this profile? Contact Us