BO
Bahay Ozcakmak
Parkway Corporate Limited | Managing Director, Chief Executive Officer
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
Parkway Corporate Limited |
| 5yrs, 1mth | Sep 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
Parkway Corporate Limited | 28/07/24 | 220,737,201 | 215,420,534 | 10,000,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
Parkway Corporate Limited | 10/05/24 | Buy | 500,000 | $0.010 | $4,750 | On-market trade |
Parkway Corporate Limited | 07/12/23 | Issued | 13,550,000 | $0.009 | $121,950 | Issue of securities |
Parkway Corporate Limited | 26/06/23 | Buy | 500,000 | $0.008 | $4,000 | On-market trade |
Parkway Corporate Limited | 16/12/22 | Expiry | 24,833,333 | $0.009 | $223,499 | Options expired |
Parkway Corporate Limited | 10/06/22 | Buy | 804,551 | $0.010 | $8,075 | On-market trade |
Any feedback about this profile? Contact Us