AS
Anthony Shields
Carnegie Clean Energy Limited | Non-Executive Director, Non-Executive Chairman
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Carnegie Clean Energy Limited |
| 6yrs, 8mth | Oct 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Carnegie Clean Energy Limited | 07/07/26 | 15,539,710 | 14,616,415 | 44,485,466 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Carnegie Clean Energy Limited | 07/07/26 | Sell | 923,295 | $0.216 | $199,174 | On-market trade |
![]() Carnegie Clean Energy Limited | 02/07/26 | Buy | 1,939,208 | $0.060 | $116,352 | Exercise of options |
![]() Carnegie Clean Energy Limited | 02/07/26 | Exercise | 1,939,208 | $0.060 | $116,352 | Exercise of options |
![]() Carnegie Clean Energy Limited | 29/06/26 | Sell | 1,939,208 | $0.190 | $369,154 | On-market trade |
![]() Carnegie Clean Energy Limited | 18/06/26 | Buy | 1,475,326 | $0.060 | $88,520 | Exercise of options |
Any feedback about this profile? Contact Us
