AC
Angus Caithness
Little Green Pharma Ltd | Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Little Green Pharma Ltd |
| 7yrs, 2mth | Feb 2018 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Little Green Pharma Ltd | 02/09/24 | 5,751,441 | 5,730,000 | 2,000,000 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Little Green Pharma Ltd | 02/09/24 | Issued | 2,000,000 | $0.092 | $184,000 | Issue of options |
![]() Little Green Pharma Ltd | 15/04/24 | Exercise | 32,000 | $0.140 | $4,480 | Conversion of securities |
![]() Little Green Pharma Ltd | 15/04/24 | Issued | 32,000 | $0.140 | $4,480 | Conversion of securities |
![]() Little Green Pharma Ltd | 27/09/23 | Issued | 1,000,000 | $0.160 | $160,000 | Issue of securities |
![]() Little Green Pharma Ltd | 07/07/23 | Issued | 11,870 | $0.250 | $2,967 | Director remuneration |
Any feedback about this profile? Contact Us