AS
Angela Seymour-Jackson
Janus Henderson Group PLC | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
---|---|---|---|
![]() Janus Henderson Group PLC |
| 11yrs, 1mth | Jan 2014 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() Janus Henderson Group PLC | 23/05/22 | 10,327 | 5,993 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() Janus Henderson Group PLC | 23/05/22 | Buy | 2,888 | $1.500 | $4,332 | Director remuneration |
![]() Janus Henderson Group PLC | 20/05/21 | Buy | 2,341 | $64.075 | $150,000 | Director remuneration |
![]() Janus Henderson Group PLC | 29/05/20 | Buy | 3,990 | $32.581 | $130,000 | Director remuneration |
![]() Janus Henderson Group PLC | 18/10/19 | Buy | 3,116 | $41.720 | $130,000 | Director remuneration |
![]() Janus Henderson Group PLC | 01/11/18 | Buy | 1,523 | $1.500 | $2,284 | Director remuneration. Trading in $USD. |
Any feedback about this profile? Contact Us