AT
Andrew Thornton
Garda Diversified Property Fund | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Garda Diversified Property Fund |
| 6yrs, 3mth | Mar 2020 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Garda Diversified Property Fund | 05/02/26 | N/A | 1,400,000 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Garda Diversified Property Fund | 05/02/26 | Buy | 100,000 | $1.160 | $116,000 | On-market trade |
![]() Garda Diversified Property Fund | 06/12/24 | Buy | 21,433 | $1.245 | $26,682 | On-market trade |
![]() Garda Diversified Property Fund | 04/12/24 | Buy | 5,767 | $1.220 | $7,035 | On-market trade |
![]() Garda Diversified Property Fund | 03/12/24 | Buy | 22,800 | $1.220 | $27,816 | On-market trade |
![]() Garda Diversified Property Fund | 26/05/23 | Buy | 28,940 | $1.200 | $34,728 | On-market trade |
Any feedback about this profile? Contact Us
