AS
Andrew Schwartz
Qualitas Limited | Co-Founder and Chief Investment Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Qualitas Limited |
| 4yrs, 9mth | Nov 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Qualitas Limited | 25/08/26 | 4,925,993 | 53,159,246 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Qualitas Limited | 25/08/26 | Expiry | 482,471 | $3.260 | $1,572,855 | As advised by the company |
![]() Qualitas Limited | 17/06/26 | Buy | 71,674 | $1.515 | $108,586 | On-market trade |
![]() Qualitas Limited | 16/06/26 | Buy | 500,000 | $1.520 | $760,000 | On-market trade |
![]() Qualitas Limited | 15/12/25 | Issued | 1,250,529 | $3.764 | $4,706,741 | Issue of securities |
![]() Qualitas Limited | 21/10/25 | Sell | 13,670,820 | $3.510 | $47,984,578 | Off-market trade |
Any feedback about this profile? Contact Us
