AR
Andrew Rutherford
LiveHire Limited | Non-Executive Director, Non-Executive Chairman
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
LiveHire Limited |
| 1yrs, 11mth | Oct 2022 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
LiveHire Limited | 25/09/24 | 0 | 0 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
LiveHire Limited | 25/09/24 | Sell | 517,241 | $0.045 | $23,275 | On-market trade |
LiveHire Limited | 25/09/24 | Exercise | 517,241 | $0.045 | $23,275 | Conversion of securities |
LiveHire Limited | 25/09/24 | Buy | 517,241 | $0.045 | $23,275 | Conversion of securities |
LiveHire Limited | 21/08/24 | Sell | 833,127 | $0.045 | $37,490 | Off-market trade |
LiveHire Limited | 21/08/24 | Sell | 99,265 | $0.045 | $4,466 | Off-market trade |
Any feedback about this profile? Contact Us