AM
Andrew Marshall
Coda Minerals Ltd | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Coda Minerals Ltd |
| 7yrs, 1mth | Jul 2019 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Coda Minerals Ltd | 10/08/26 | N/A | 1,555,063 | 449,593 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Coda Minerals Ltd | 10/08/26 | Issued | 192,308 | $0.130 | $25,000 | Placement |
![]() Coda Minerals Ltd | 10/08/26 | Issued | 48,077 | $0.115 | $5,528 | Placement |
![]() Coda Minerals Ltd | 05/12/25 | Issued | 62,509 | $0.079 | $4,938 | Director remuneration |
![]() Coda Minerals Ltd | 30/05/25 | Issued | 167,922 | $0.083 | $13,937 | Director remuneration |
![]() Coda Minerals Ltd | 29/10/24 | Issued | 123,738 | $0.070 | $8,661 | Rights issue |
Any feedback about this profile? Contact Us
