AH
Andrew Horton
QBE Insurance Group Limited | Chief Executive Officer, Executive Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
![]() QBE Insurance Group Limited |
| 3yrs, 9mth | Sep 2021 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
![]() QBE Insurance Group Limited | 04/03/25 | 0 | 470,817 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
![]() QBE Insurance Group Limited | 12/05/25 | Issued | 275,424 | $22.480 | $6,191,531 | Issue of securities |
![]() QBE Insurance Group Limited | 11/04/25 | Issued | 24,588 | $20.460 | $503,070 | Issue of securities |
![]() QBE Insurance Group Limited | 04/03/25 | Transfer | 245,532 | $21.450 | $5,266,661 | As advised by the company |
![]() QBE Insurance Group Limited | 04/03/25 | Transfer | 245,532 | $21.450 | $5,266,661 | Off-market transfer |
![]() QBE Insurance Group Limited | 03/03/25 | Sell | 115,790 | $21.410 | $2,479,063 | On-market trade |
Any feedback about this profile? Contact Us