AE
Andrew Ellison
Resource Development Group Limited | Managing Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Resource Development Group Limited |
| 11yrs, 9mth | Sep 2014 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Resource Development Group Limited | 13/06/25 | N/A | 141,333,058 | 0 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Resource Development Group Limited | 10/07/25 | Cancelled | 13,303,769 | $0.009 | $119,733 | Cancellation of securities |
![]() Resource Development Group Limited | 13/06/25 | Expiry | 5,131,357 | $0.007 | $35,919 | Options expired |
![]() Resource Development Group Limited | 16/10/24 | Issued | 17,704,789 | $0.043 | $762,250 | Issue of securities |
![]() Resource Development Group Limited | 29/06/22 | Buy | 1,100,000 | $0.045 | $49,500 | On-market trade |
![]() Resource Development Group Limited | 13/06/22 | Issued | 3,053,435 | $0.049 | $149,618 | Director remuneration |
Any feedback about this profile? Contact Us
