AC
Andrew Corbett
Kingston Resources Limited | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Kingston Resources Limited |
| 9yrs, 11mth | Jul 2016 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Kingston Resources Limited | 27/11/25 | N/A | 9,370,715 | 10,407,215 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Kingston Resources Limited | 27/11/25 | Issued | 2,442,964 | $0.115 | $280,940 | Issue of options |
![]() Kingston Resources Limited | 12/08/25 | Expiry | 531,807 | $0.130 | $69,134 | Options expired |
![]() Kingston Resources Limited | 08/07/25 | Sell | 1,333,334 | $0.140 | $186,666 | On-market trade |
![]() Kingston Resources Limited | 07/07/25 | Sell | 1,333,333 | $0.145 | $193,333 | On-market trade |
![]() Kingston Resources Limited | 04/07/25 | Sell | 1,333,333 | $0.145 | $193,333 | On-market trade |
Any feedback about this profile? Contact Us
