AC
Andrew Corbett
Kingston Resources Limited | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Kingston Resources Limited |
| 10yrs, 1mth | Jul 2016 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Kingston Resources Limited | 24/07/26 | N/A | 11,601,169 | 7,456,761 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Kingston Resources Limited | 24/07/26 | Exercise | 2,230,454 | $0.036 | $80,296 | Exercise of options |
![]() Kingston Resources Limited | 24/07/26 | Issued | 2,230,454 | $0.036 | $80,296 | Exercise of options |
![]() Kingston Resources Limited | 27/11/25 | Issued | 2,442,964 | $0.115 | $280,940 | Issue of options |
![]() Kingston Resources Limited | 12/08/25 | Expiry | 531,807 | $0.130 | $69,134 | Options expired |
![]() Kingston Resources Limited | 08/07/25 | Sell | 1,333,334 | $0.140 | $186,666 | On-market trade |
Any feedback about this profile? Contact Us
