AB
Andrew Burnes
Helloworld Travel Limited | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Helloworld Travel Limited |
| 10yrs, 5mth | Feb 2016 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Helloworld Travel Limited | 30/06/25 | 10,745,531 | 18,358,287 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Helloworld Travel Limited | 27/05/25 | Buy | 50,000 | $1.489 | $74,460 | On-market trade |
![]() Helloworld Travel Limited | 18/09/24 | Buy | 100,000 | $1.856 | $185,600 | On-market trade |
![]() Helloworld Travel Limited | 03/09/24 | Buy | 50,000 | $2.036 | $101,800 | On-market trade |
![]() Helloworld Travel Limited | 30/08/24 | Buy | 50,000 | $1.970 | $98,500 | On-market trade |
![]() Helloworld Travel Limited | 01/12/23 | Sell | 2,000,000 | $2.400 | $4,800,000 | On-market trade |
Any feedback about this profile? Contact Us
