AF
Andreas Fouras
4DMedical Limited | Chief Executive Officer, Managing Director
Company and Roles
Company | Title | Tenure | Since |
|---|---|---|---|
![]() 4DMedical Limited |
| 13yrs, 5mth | Dec 2012 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() 4DMedical Limited | 21/01/26 | 1,862,191 | 64,574,843 | 9,929,732 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() 4DMedical Limited | 21/01/26 | Sell | 263,157 | $3.800 | $999,996 | On-market trade |
![]() 4DMedical Limited | 16/01/26 | Buy | 1,850,914 | $0.951 | $1,759,849 | Exercise of options |
![]() 4DMedical Limited | 16/01/26 | Exercise | 1,850,914 | $0.951 | $1,759,849 | Exercise of options |
![]() 4DMedical Limited | 15/12/25 | Issued | 4,568,275 | $0.845 | $3,859,278 | Issue of options |
![]() 4DMedical Limited | 01/07/25 | Expiry | 701,719 | $0.245 | $171,921 | Options expired |
Any feedback about this profile? Contact Us
