AC
Alumootil Cherian
Global Health Limited | Executive Director, Managing Director
Company and Roles
Company | Title | Tenure | Since |
---|---|---|---|
Global Health Limited |
| 24yrs, 11mth | Jan 2000 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
---|---|---|---|---|---|
Global Health Limited | 28/08/24 | 1,017,500 | 23,159,119 | N/A | 50,000 |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
---|---|---|---|---|---|---|
Global Health Limited | 28/08/24 | Issued | 50,000 | $1.000 | $50,000 | Issue of securities |
Global Health Limited | 11/11/22 | Expiry | 1,578,625 | $0.270 | $426,228 | Options expired |
Global Health Limited | 09/11/22 | Exercise | 800,000 | $0.250 | $200,000 | Exercise of options |
Global Health Limited | 09/11/22 | Buy | 80,000 | $0.250 | $20,000 | Exercise of options |
Global Health Limited | 09/11/22 | Buy | 720,000 | $0.250 | $180,000 | Exercise of options |
Any feedback about this profile? Contact Us