AK
Ajay Kejriwal
Apollo Minerals Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() Apollo Minerals Limited |
| 9yrs | Jun 2017 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() Apollo Minerals Limited | 25/03/26 | 3,703,704 | 13,125,005 | 0 | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() Apollo Minerals Limited | 25/03/26 | Issued | 3,703,704 | $0.027 | $100,000 | Placement |
![]() Apollo Minerals Limited | 31/12/24 | Expiry | 200,000 | $0.012 | $2,400 | Options expired |
![]() Apollo Minerals Limited | 30/06/22 | Issued | 5 | $0.000 | $0 | Conversion of securities |
![]() Apollo Minerals Limited | 30/06/22 | Exercise | 56,875,000 | $0.053 | $3,014,375 | Conversion of securities |
![]() Apollo Minerals Limited | 30/11/20 | Issued | 400,000 | $0.038 | $15,200 | Issue of options |
Any feedback about this profile? Contact Us
