AP
Aaron Pasias
PlaySide Studios Limited | Non-Executive Director
Company and Role
Company | Title | Tenure | Since |
|---|---|---|---|
![]() PlaySide Studios Limited |
| 14yrs, 7mth | Dec 2011 |
Holding
Company | Last Notice | Direct Shares | Indirect Shares | Options | Convertibles |
|---|---|---|---|---|---|
![]() PlaySide Studios Limited | 11/06/26 | N/A | 66,800,000 | N/A | N/A |
Transactions
Company | Date | Type | Amount | Price | Value | Notes |
|---|---|---|---|---|---|---|
![]() PlaySide Studios Limited | 11/06/26 | Buy | 44,588 | $0.125 | $5,573 | On-market trade |
![]() PlaySide Studios Limited | 10/06/26 | Buy | 105,412 | $0.124 | $13,071 | On-market trade |
![]() PlaySide Studios Limited | 08/09/25 | Buy | 150,000 | $0.200 | $30,000 | Participation in share purchase plan |
![]() PlaySide Studios Limited | 03/02/25 | Buy | 150,000 | $0.221 | $33,181 | On-market trade |
![]() PlaySide Studios Limited | 30/01/25 | Buy | 100,000 | $0.201 | $20,110 | On-market trade |
Any feedback about this profile? Contact Us
