MP1 ASX Chart
Snapshot
Megaport Limited (MP1) is a Network as a Service (NaaS) provider. The company's global Software Defined Network (SDN) helps businesses rapidly connect their network to services via an easy-to-use portal or our open API. Megaport platform uses Software Defined Networking to enable customers to rapidly connect to more than 380 leading service providers in a flexible, on-demand, and cost-effective way.
Share Price Activity (ASX)
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
Performance
1 Week | |
1 Month | |
2024 YTD | |
1 Year | |
vs Sector (1yr) | -89.77% |
vs ASX 200 (1yr) | -52.12% |
Announcements
Corporate Overview
Corporate Details
Head Office | Fortitude Valley QLD 4006 |
Website | www.megaport.com |
Registry | Computershare |
Auditor | Deloitte Touche Tohmatsu |
Date Listed | 17 Dec 2015 |
Upcoming Calendar (Forecasted)
Date | Event |
---|---|
22/11/2024 | AGM |
Former Company Names
- Megaport Ltd has no former company names.
Sponsored Financial Content
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Directors & Management
Directors
Management
Director Transactions
MP1 directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of MP1 directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
HSBC Custody Nominees (Australia) Limited | 31/07/2024 | 38,118,007 | 22.93 |
J P Morgan Nominees Australia Pty Limited | 31/07/2024 | 19,042,326 | 19.97 |
Citicorp Nominees Pty Limited | 31/07/2024 | 18,709,253 | 12.98 |
The Capital Group Companies, Inc. | 22/08/2024 | 12,640,254 | 7.92 |
State Street Corporation and its subsidiaries | 02/10/2024 | 9,747,385 | 6.09 |
Australiansuper Pty Ltd | 28/08/2024 | 16,388,775 | 10.28 |
ECP Asset Management Pty Ltd | 05/09/2024 | 11,112,254 | 6.94 |
State Street Corporation and subsidiaries | 20/09/2024 | 8,047,767 | 5.03 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
02-10-24 | State Street Corporation and its subsidiaries | 1,699,618 | 5.03 | 6.09 |
20-09-24 | State Street Corporation and subsidiaries | 8,047,767 | -- | 5.03 |
16-09-24 | State Street Corporation and subsidiaries | 8,709,681 | -- | 5.44 |
05-09-24 | ECP Asset Management Pty Ltd | 2,352,928 | 5.49 | 6.94 |
28-08-24 | Australiansuper Pty Ltd | 3,185,795 | 8.28 | 10.28 |
22-08-24 | The Capital Group Companies, Inc. | 4,470,186 | 5.18 | 7.92 |
15-08-24 | Australiansuper Pty Ltd | 1,907,804 | 7.08 | 8.28 |
18-07-24 | ECP Asset Management Pty Ltd | 8,759,326 | -- | 5.49 |
01-07-24 | State Street Corporation and its subsidiaries | 8,156,533 | -- | 5.11 |
26-06-24 | Australiansuper Pty Ltd | 2,446,922 | 5.55 | 7.08 |
24-06-24 | Australiansuper Pty Ltd | 8,848,254 | -- | 5.55 |
21-06-24 | Commonwealth Bank of Australia and its related bodies corporate | 8,143,406 | -- | 5.11 |
05-06-24 | Commonwealth Bank of Australia and its related bodies corporate | 8,002,335 | -- | 5.02 |
01-06-24 | Commonwealth Bank of Australia and its related bodies corporate | 7,973,143 | -- | 5.00 |
24-04-24 | State Street Corporation and its subsidiaries | 8,208,123 | -- | 5.14 |
12-04-24 | State Street Corporation and its subsidiaries | 8,250,025 | -- | 5.17 |
19-03-24 | State Street Corporation and subsidiaries | 8,082,406 | -- | 5.06 |
19-03-24 | State Street Corporation and its subsidiaries | 8,082,406 | -- | 5.06 |
15-03-24 | State Street Corporation and subsidiaries | 8,358,811 | -- | 5.23 |
11-03-24 | State Street Corporation and its subsidiaries | 2,043,706 | 5.12 | 6.38 |
16-02-24 | State Street Corporation and its subsidiaries | 8,150,645 | -- | 5.12 |
12-02-24 | State Street Corporation and subsidiaries | 8,009,338 | -- | 5.03 |
31-01-24 | State Street Corporation and subsidiaries | 8,062,653 | -- | 5.07 |
29-12-23 | State Street Corporation and its subsidiaries | 7,950,447 | -- | 5.00 |
20-12-23 | State Street Corporation and subsidiaries | 8,380,780 | -- | 5.27 |
15-12-23 | State Street Corporation and subsidiaries | 8,234,745 | -- | 5.18 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
17-09-24 | State Street Corporation and subsidiaries | 8,709,681 | 5.44 | -- |
12-09-24 | State Street Corporation and subsidiaries | 8,082,406 | 5.06 | -- |
05-09-24 | Mitsubishi UFJ Financial Group, Inc | 11,916,410 | 7.47 | -- |
05-09-24 | First Sentier Investors Holdings Pty Limited | 11,916,410 | 7.47 | -- |
28-08-24 | Mitsubishi UFJ Financial Group, Inc | 2,831,145 | 9.25 | 7.47 |
28-08-24 | First Sentier Investors Holdings Pty Limited | 2,831,145 | 9.25 | 7.47 |
24-06-24 | Commonwealth Bank of Australia and its related bodies corporate | 8,143,406 | 5.11 | -- |
06-06-24 | Commonwealth Bank of Australia and its related bodies corporate | 8,002,335 | 5.02 | -- |
06-06-24 | Mitsubishi UFJ Financial Group, Inc | 1,714,670 | 10.31 | 9.25 |
03-06-24 | Commonwealth Bank of Australia and its related bodies corporate | 7,973,143 | 5.00 | -- |
31-05-24 | Commonwealth Bank of Australia and its related bodies corporate | 8,447,819 | 5.30 | -- |
30-05-24 | Superannuation and Investments HoldCo Pty Ltd | 9,893,516 | 6.26 | -- |
30-05-24 | Comet Asia Holdings II Pte Ltd | 9,893,516 | 6.26 | -- |
28-05-24 | Commonwealth Bank of Australia and its related bodies corporate | 1,503,326 | 6.30 | 5.30 |
06-05-24 | Mitsubishi UFJ Financial Group, Inc | 1,578,505 | 11.36 | 10.31 |
06-05-24 | First Sentier Investors Holdings Pty Limited | 1,578,505 | 11.36 | 10.31 |
25-04-24 | State Street Corporation and its subsidiaries | 8,208,123 | 5.14 | -- |
16-04-24 | State Street Corporation and its subsidiaries | 8,250,025 | 5.17 | -- |
20-03-24 | State Street Corporation and its subsidiaries | 8,082,406 | 5.06 | -- |
18-03-24 | State Street Corporation and subsidiaries | 8,358,811 | 5.23 | -- |
13-03-24 | State Street Corporation and its subsidiaries | 10,194,351 | 6.38 | -- |
13-02-24 | State Street Corporation and subsidiaries | 8,009,338 | 5.03 | -- |
01-02-24 | State Street Corporation and subsidiaries | 8,062,653 | 5.07 | -- |
02-01-24 | State Street Corporation and its subsidiaries | 7,950,447 | 5.00 | -- |
22-12-23 | State Street Corporation and subsidiaries | 8,380,780 | 5.27 | -- |
19-12-23 | State Street Corporation and subsidiaries | 8,234,745 | 5.18 | -- |
15-12-23 | BlackRock Group | 10,103,051 | 6.35 | -- |
Historical Data
Share Price History
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Historical Data
Year | Closing Price | Last Trade |
---|---|---|
2024 | $11.22 | 28 June |
2023 | $7.22 | 30 June |
2022 | $5.45 | 30 June |
2021 | $18.43 | 30 June |
2020 | $12.08 | 30 June |
2019 | $6.53 | 28 June |
2018 | $3.95 | 29 June |
2017 | $2.28 | 30 June |
2016 | $1.90 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.