DOW ASX Chart
Snapshot
Downer (DOW) is a provider of integrated services in Australia and New Zealand. Downer operates in sectors that are closely connected to the investment that is being driven by population growth and urbanisation. These sectors include roads, rail, light rail, other public transport, power, gas, water, telecommunications, health, education, defense, and other government sectors.
Share Price Activity (ASX)
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
Performance
1 Week | |
1 Month | |
2024 YTD | |
1 Year | |
vs Sector (1yr) | +23.88% |
vs ASX 200 (1yr) | +23.45% |
Announcements
Corporate Overview
Corporate Details
Head Office | North Ryde NSW 2113 |
Website | www.downergroup.com |
Registry | Computershare |
Auditor | KPMG |
Date Listed | 20 Dec 1990 |
Upcoming Calendar (Forecasted)
Date | Event |
---|---|
13/09/2024 | Div Ex Date |
16/09/2024 | Books Close |
15/10/2024 | Div Pay Date |
12/02/2025 | Report (Interim) |
Former Company Names
- Downer Group Limited (DGL), 05/06/2001
- International Pacific Investments Ltd (IPI), 25/05/1998.
Sponsored Financial Content
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Key Data | |
---|---|
DPS(TTM) | $0.14 |
Gross DPS(TTM) | $0.14 |
Dividend yield |
|
Gross yield |
|
Payout Ratio | -- |
DRP | Yes |
DRP Features | - |
Directors & Management
Directors
Management
Director Transactions
DOW directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of DOW directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
Pendal Group Limited | 30/06/2023 | 41,010,826 | 6.07 |
Dimensional Fund Advisers | 30/06/2023 | 40,335,725 | 6.00 |
L1 Capital Pty Ltd and L1 Capital Strategic Equity Management Pty Ltd | 30/06/2023 | 80,179,543 | 11.94 |
L1 Capital Pty Ltd | 02/09/2024 | 55,220,197 | 8.22 |
Allan Gray Australia Pty Ltd | 16/05/2024 | 61,621,897 | 9.18 |
The Vanguard Group Inc. | 21/06/2024 | 40,966,780 | 6.10 |
State Street Corporation and subsidiaries | 07/06/2024 | 40,558,929 | 6.04 |
Ubique Asset Management Pty Ltd | 14/06/2024 | 65,069,751 | 9.69 |
Host-Plus Pty Limited | 20/11/2023 | 43,626,396 | 6.50 |
T Rowe Price Associates Inc and its affiliates | 13/03/2024 | 40,961,899 | 6.09 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
26-08-24 | BlackRock Group | 33,580,877 | -- | 5.00 |
01-08-24 | BlackRock Group | 33,815,623 | -- | 5.03 |
21-06-24 | The Vanguard Group Inc. | 5,884,046 | 5.09 | 6.10 |
14-06-24 | Ubique Asset Management Pty Ltd | 10,339,844 | 8.15 | 9.69 |
07-06-24 | State Street Corporation and subsidiaries | 6,949,670 | 5.00 | 6.04 |
07-06-24 | L1 Capital Pty Ltd | 7,541,279 | 8.52 | 9.64 |
13-03-24 | T Rowe Price Associates Inc and its affiliates | 6,803,898 | 5.08 | 6.09 |
05-03-24 | State Street Corporation and subsidiaries | 33,609,259 | -- | 5.00 |
01-03-24 | State Street Corporation and subsidiaries | 34,756,043 | -- | 5.18 |
28-02-24 | State Street Corporation and subsidiaries | 34,628,561 | -- | 5.16 |
28-02-24 | Mitsubishi UFJ Financial Group, Inc | 34,491,305 | -- | 5.14 |
28-02-24 | First Sentier Investors Holdings Pty Limited | 34,491,305 | -- | 5.14 |
20-02-24 | State Street Corporation and subsidiaries | 34,623,212 | -- | 5.16 |
14-02-24 | Morgan Stanley and its subsidiaries | 34,766,972 | -- | 5.18 |
14-02-24 | Mitsubishi UFJ Financial Group, Inc | 36,744,161 | -- | 5.47 |
14-02-24 | First Sentier Investors Holdings Pty Limited | 36,744,161 | -- | 5.47 |
12-02-24 | Mitsubishi UFJ Financial Group, Inc | 35,340,965 | -- | 5.26 |
12-02-24 | First Sentier Investors Holdings Pty Limited | 35,340,965 | -- | 5.26 |
05-01-24 | State Street Corporation and subsidiaries | 33,590,840 | -- | 5.00 |
02-01-24 | State Street Corporation and subsidiaries | 33,840,204 | -- | 5.04 |
04-12-23 | Mitsubishi UFJ Financial Group, Inc | 35,220,917 | -- | 5.24 |
04-12-23 | First Sentier Investors Holdings Pty Limited | 35,224,849 | -- | 5.25 |
28-11-23 | Morgan Stanley and its subsidiaries | 42,815,541 | -- | 6.38 |
28-11-23 | Mitsubishi UFJ Financial Group, Inc | 44,788,123 | -- | 6.67 |
28-11-23 | First Sentier Investors Holdings Pty Limited | 44,788,123 | -- | 6.67 |
23-11-23 | Ubique Asset Management Pty Ltd | 9,566,294 | 6.72 | 8.15 |
20-11-23 | Host-Plus Pty Limited | 9,928,586 | 5.02 | 6.50 |
09-11-23 | Ubique Asset Management Pty Ltd | 7,331,636 | 5.63 | 6.72 |
03-11-23 | Morgan Stanley and its subsidiaries | 38,398,268 | -- | 5.72 |
03-11-23 | Mitsubishi UFJ Financial Group, Inc | 40,463,413 | -- | 6.03 |
03-11-23 | First Sentier Investors Holdings Pty Limited | 40,463,413 | -- | 6.03 |
31-10-23 | Morgan Stanley and its subsidiaries | 38,794,960 | -- | 5.78 |
30-10-23 | State Street Corporation and subsidiaries | 35,231,203 | -- | 5.25 |
30-10-23 | Mitsubishi UFJ Financial Group, Inc | 35,615,411 | -- | 5.30 |
30-10-23 | First Sentier Investors Holdings Pty Limited | 35,615,411 | -- | 5.30 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
02-09-24 | L1 Capital Pty Ltd | 9,551,189 | 9.64 | 8.22 |
27-08-24 | BlackRock Group | 33,580,877 | 5.00 | -- |
23-08-24 | BlackRock Group | 33,815,623 | 5.03 | -- |
16-05-24 | Allan Gray Australia Pty Ltd | 6,842,026 | 10.19 | 9.18 |
15-03-24 | L1 Capital Pty Ltd | 8,136,068 | 9.73 | 8.52 |
04-03-24 | State Street Corporation and subsidiaries | 34,756,043 | 5.18 | -- |
01-03-24 | Mitsubishi UFJ Financial Group, Inc | 34,491,305 | 5.14 | -- |
01-03-24 | First Sentier Investors Holdings Pty Limited | 34,491,305 | 5.14 | -- |
29-02-24 | State Street Corporation and subsidiaries | 34,628,561 | 5.16 | -- |
29-02-24 | L1 Capital Pty Ltd | 13,012,762 | 11.67 | 9.73 |
27-02-24 | Mitsubishi UFJ Financial Group, Inc | 36,744,161 | 5.47 | -- |
27-02-24 | First Sentier Investors Holdings Pty Limited | 36,744,161 | 5.47 | -- |
26-02-24 | Morgan Stanley and its subsidiaries | 34,766,972 | 5.18 | -- |
23-02-24 | State Street Corporation and subsidiaries | 34,623,212 | 5.16 | -- |
21-02-24 | L1 Capital Pty Ltd | 8,854,432 | 12.99 | 11.67 |
13-02-24 | Mitsubishi UFJ Financial Group, Inc | 35,340,965 | 5.26 | -- |
13-02-24 | First Sentier Investors Holdings Pty Limited | 35,340,965 | 5.26 | -- |
08-01-24 | State Street Corporation and subsidiaries | 33,590,840 | 5.00 | -- |
03-01-24 | State Street Corporation and subsidiaries | 33,840,204 | 5.04 | -- |
05-12-23 | Mitsubishi UFJ Financial Group, Inc | 35,220,917 | 5.24 | -- |
05-12-23 | First Sentier Investors Holdings Pty Limited | 35,224,849 | 5.25 | -- |
01-12-23 | Mitsubishi UFJ Financial Group, Inc | 34,859,946 | 5.19 | -- |
30-11-23 | Morgan Stanley and its subsidiaries | 42,815,541 | 6.38 | -- |
30-11-23 | Mitsubishi UFJ Financial Group, Inc | 9,928,177 | 6.67 | 5.19 |
30-11-23 | First Sentier Investors Holdings Pty Limited | 9,928,177 | 6.67 | 5.19 |
24-11-23 | State Street Corporation and subsidiaries | 35,231,203 | 5.25 | -- |
13-11-23 | Morgan Stanley and its subsidiaries | 38,398,268 | 5.72 | -- |
13-11-23 | Mitsubishi UFJ Financial Group, Inc | 40,463,413 | 6.03 | -- |
13-11-23 | First Sentier Investors Holdings Pty Limited | 40,463,413 | 6.03 | -- |
13-11-23 | First Sentier Investors Holdings Pty Limited | 34,859,946 | 5.19 | -- |
01-11-23 | Morgan Stanley and its subsidiaries | 38,794,960 | 5.78 | -- |
01-11-23 | Mitsubishi UFJ Financial Group, Inc | 35,615,411 | 5.30 | -- |
01-11-23 | First Sentier Investors Holdings Pty Limited | 35,615,411 | 5.30 | -- |
Historical Data
Share Price History
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Historical Data
Year | Closing Price | Last Trade |
---|---|---|
2024 | $4.64 | 28 June |
2023 | $4.11 | 30 June |
2022 | $5.05 | 30 June |
2021 | $5.59 | 30 June |
2020 | $4.38 | 30 June |
2019 | $6.92 | 28 June |
2018 | $6.78 | 29 June |
2017 | $6.41 | 30 June |
2016 | $3.80 | 30 June |
2015 | $4.78 | 30 June |
2014 | $4.52 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.