WGX ASX Chart
Snapshot
Westgold Resources Limited (WGX) is a West Australian gold producer located in the Murchison and Bryah regions of WA. The Company has tenure of more than 1,300 sq.km. and operates four underground mines and three processing plants with an installed processing capacity of approximately four million tonnes per annum.
Share Price Activity (ASX)
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
Performance
1 Week | |
1 Month | |
2024 YTD | |
1 Year | |
vs Sector (1yr) | +63.76% |
vs ASX 200 (1yr) | +42.18% |
Announcements
Corporate Overview
Corporate Details
Head Office | Perth WA 6000 |
Website | www.westgold.com.au |
Registry | Computershare |
Auditor | Ernst & Young |
Date Listed | 6 Dec 2016 |
Upcoming Calendar (Forecasted)
Date | Event |
---|---|
11/10/2024 | Div Pay Date |
18/10/2024 | Report (Annual) |
23/10/2024 | Report (Quarterly) |
28/11/2024 | AGM |
Former Company Names
- Westgold Resources Ltd has no former company names.
Sponsored Financial Content
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Key Data | |
---|---|
DPS(TTM) | $0.01 |
Gross DPS(TTM) | $0.01 |
Dividend yield |
|
Gross yield |
|
Payout Ratio | 11% |
DRP | Yes |
DRP Features | -- |
Directors & Management
Directors
Management
Director Transactions
WGX directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of WGX directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
First Sentier Investors Holdings Pty Limited | 22/08/2024 | 49,534,491 | 5.25 |
Mitsubishi UFJ Financial Group, Inc | 23/08/2024 | 61,689,989 | 6.54 |
State Street Corporation and subsidiaries | 05/09/2024 | 50,809,346 | 5.39 |
L1 Capital Pty Ltd | 04/08/2024 | 76,104,596 | 8.07 |
Van Eck Associates Corporation | 05/08/2024 | 64,745,499 | 6.87 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
03-09-24 | State Street Corporation and subsidiaries | 11,244,946 | 5.65 | 6.85 |
23-08-24 | Morgan Stanley and its subsidiaries | 48,454,217 | -- | 5.14 |
23-08-24 | Mitsubishi UFJ Financial Group, Inc | 11,252,824 | 5.35 | 6.54 |
22-08-24 | Mitsubishi UFJ Financial Group, Inc | 50,437,165 | -- | 5.35 |
22-08-24 | First Sentier Investors Holdings Pty Limited | 49,534,491 | -- | 5.25 |
13-08-24 | Morgan Stanley and its subsidiaries | 51,984,208 | -- | 5.51 |
13-08-24 | Mitsubishi UFJ Financial Group, Inc | 65,149,264 | -- | 6.91 |
13-08-24 | First Sentier Investors Holdings Pty Limited | 49,972,398 | -- | 5.30 |
08-08-24 | Mitsubishi UFJ Financial Group, Inc | 48,365,773 | -- | 5.13 |
08-08-24 | First Sentier Investors Holdings Pty Limited | 48,365,773 | -- | 5.13 |
06-08-24 | JP Morgan Chase & Co and its affiliates | 70,382,015 | -- | 7.46 |
05-08-24 | Van Eck Associates Corporation | 24,486,964 | 8.50 | 6.87 |
05-08-24 | State Street Corporation and subsidiaries | 8,847,068 | 12.02 | 6.98 |
04-08-24 | L1 Capital Pty Ltd | 3,860,742 | 15.25 | 8.07 |
01-08-24 | State Street Corporation and subsidiaries | 7,354,381 | 10.47 | 12.02 |
29-07-24 | State Street Corporation and subsidiaries | 6,126,930 | 9.18 | 10.47 |
19-07-24 | JP Morgan Chase & Co and its affiliates | 7,394,467 | 5.09 | 6.65 |
15-07-24 | JP Morgan Chase & Co and its affiliates | 24,142,670 | -- | 5.09 |
10-07-24 | JP Morgan Chase & Co and its affiliates | 24,933,590 | -- | 5.26 |
10-07-24 | State Street Corporation and subsidiaries | 5,911,768 | 7.94 | 9.18 |
12-06-24 | JP Morgan Chase & Co and its affiliates | 5,587,038 | 5.14 | 6.32 |
04-06-24 | State Street Corporation and subsidiaries | 4,758,034 | 8.04 | 9.04 |
29-05-24 | L1 Capital Pty Ltd | 5,181,311 | 14.16 | 15.25 |
24-05-24 | The Goldman Sachs Group, Inc. | 31,228,586 | -- | 6.59 |
24-05-24 | State Street Corporation and subsidiaries | 5,714,473 | 8.09 | 9.30 |
17-05-24 | JP Morgan Chase & Co and its affiliates | 24,344,457 | -- | 5.14 |
03-05-24 | JP Morgan Chase & Co and its affiliates | 23,976,948 | -- | 5.06 |
22-04-24 | State Street Corporation and subsidiaries | 9,632,544 | 10.07 | 12.10 |
19-04-24 | Mitsubishi UFJ Financial Group, Inc | 35,135,873 | -- | 7.42 |
19-04-24 | First Sentier Investors Holdings Pty Limited | 35,135,873 | -- | 7.42 |
18-04-24 | State Street Corporation and subsidiaries | 16,512,458 | 6.58 | 10.07 |
17-04-24 | State Street Corporation and subsidiaries | 4,822,767 | 5.56 | 6.58 |
17-04-24 | L1 Capital Pty Ltd | 5,697,278 | 12.96 | 14.16 |
16-04-24 | State Street Corporation and subsidiaries | 26,353,022 | -- | 5.56 |
15-04-24 | JP Morgan Chase & Co and its affiliates | 27,306,828 | -- | 5.77 |
12-04-24 | L1 Capital Pty Ltd | 8,265,427 | 11.21 | 12.96 |
10-04-24 | State Street Corporation and subsidiaries | 26,820,704 | -- | 5.66 |
05-04-24 | Bank of America Corporation and its related bodies corporate | 25,254,929 | -- | 5.33 |
15-03-24 | Van Eck Associates Corporation | 48,359,115 | -- | 10.21 |
09-02-24 | Morgan Stanley and its subsidiaries | 25,500,222 | -- | 5.38 |
09-02-24 | Mitsubishi UFJ Financial Group, Inc | 36,831,535 | -- | 7.78 |
09-02-24 | First Sentier Investors Holdings Pty Limited | 36,831,535 | -- | 7.78 |
05-02-24 | Morgan Stanley and its subsidiaries | 24,950,476 | -- | 5.27 |
05-02-24 | Mitsubishi UFJ Financial Group, Inc | 36,300,204 | -- | 7.66 |
05-02-24 | First Sentier Investors Holdings Pty Limited | 36,300,204 | -- | 7.66 |
31-01-24 | Morgan Stanley and its subsidiaries | 26,441,939 | -- | 5.58 |
31-01-24 | Mitsubishi UFJ Financial Group, Inc | 10,904,944 | 5.55 | 7.85 |
24-01-24 | Morgan Stanley and its subsidiaries | 24,483,085 | -- | 5.17 |
24-01-24 | Mitsubishi UFJ Financial Group, Inc | 35,227,125 | -- | 7.44 |
15-01-24 | UBS Group AG | 25,458,481 | -- | 5.38 |
28-09-23 | Dimensional Entities | 23,743,843 | -- | 5.01 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
09-09-24 | Morgan Stanley and its subsidiaries | 48,454,217 | 5.14 | -- |
05-09-24 | State Street Corporation and subsidiaries | 13,761,046 | 6.85 | 5.39 |
29-08-24 | State Street Corporation and subsidiaries | 12,539,526 | 6.98 | 5.65 |
21-08-24 | Mitsubishi UFJ Financial Group, Inc | 48,025,529 | 5.09 | -- |
21-08-24 | First Sentier Investors Holdings Pty Limited | 48,880,526 | 5.18 | -- |
20-08-24 | JP Morgan Chase & Co and its affiliates | 70,382,015 | 7.46 | -- |
16-08-24 | Morgan Stanley and its subsidiaries | 51,984,208 | 5.51 | -- |
16-08-24 | Mitsubishi UFJ Financial Group, Inc | 17,123,735 | 6.91 | 5.09 |
16-08-24 | First Sentier Investors Holdings Pty Limited | 16,268,738 | 6.91 | 5.18 |
12-08-24 | Ruffer LLP | 27,775,207 | 5.86 | -- |
09-08-24 | Mitsubishi UFJ Financial Group, Inc | 48,365,773 | 5.13 | -- |
09-08-24 | First Sentier Investors Holdings Pty Limited | 48,365,773 | 5.13 | -- |
07-08-24 | First Sentier Investors Holdings Pty Limited | 35,135,873 | 7.42 | -- |
02-08-24 | Dimensional Entities | 23,743,843 | 5.01 | -- |
02-08-24 | The Goldman Sachs Group, Inc. | 26,260,775 | 5.54 | -- |
01-08-24 | JP Morgan Chase & Co and its affiliates | 31,537,137 | 6.65 | -- |
12-07-24 | JP Morgan Chase & Co and its affiliates | 24,933,590 | 5.26 | -- |
09-07-24 | JP Morgan Chase & Co and its affiliates | 29,931,495 | 6.32 | -- |
01-07-24 | The Goldman Sachs Group, Inc. | 4,967,811 | 6.59 | 5.54 |
21-06-24 | Van Eck Associates Corporation | 8,100,580 | 10.21 | 8.50 |
17-06-24 | State Street Corporation and subsidiaries | 5,213,303 | 9.04 | 7.94 |
30-05-24 | State Street Corporation and subsidiaries | 5,955,837 | 9.30 | 8.04 |
08-05-24 | JP Morgan Chase & Co and its affiliates | 23,976,948 | 5.06 | -- |
26-04-24 | State Street Corporation and subsidiaries | 5,597,524 | 9.27 | 8.09 |
23-04-24 | State Street Corporation and subsidiaries | 13,401,809 | 12.10 | 9.27 |
23-04-24 | Mitsubishi UFJ Financial Group, Inc | 35,135,873 | 7.42 | -- |
18-04-24 | JP Morgan Chase & Co and its affiliates | 27,306,828 | 5.77 | -- |
15-04-24 | State Street Corporation and subsidiaries | 26,820,704 | 5.66 | -- |
09-04-24 | Bank of America Corporation and its related bodies corporate | 25,254,929 | 5.33 | -- |
20-02-24 | Morgan Stanley and its subsidiaries | 25,500,222 | 5.38 | -- |
20-02-24 | Mitsubishi UFJ Financial Group, Inc | 36,831,535 | 7.78 | -- |
20-02-24 | First Sentier Investors Holdings Pty Limited | 36,831,535 | 7.78 | -- |
08-02-24 | Mitsubishi UFJ Financial Group, Inc | 27,104,551 | 5.72 | -- |
08-02-24 | First Sentier Investors Holdings Pty Limited | 27,104,551 | 5.72 | -- |
06-02-24 | Morgan Stanley and its subsidiaries | 24,950,476 | 5.27 | -- |
06-02-24 | Mitsubishi UFJ Financial Group, Inc | 9,195,653 | 7.66 | 5.72 |
06-02-24 | First Sentier Investors Holdings Pty Limited | 9,195,653 | 7.66 | 5.72 |
02-02-24 | Mitsubishi UFJ Financial Group, Inc | 37,185,979 | 7.85 | -- |
01-02-24 | Morgan Stanley and its subsidiaries | 26,441,939 | 5.58 | -- |
30-01-24 | Morgan Stanley and its subsidiaries | 24,483,085 | 5.17 | -- |
30-01-24 | Mitsubishi UFJ Financial Group, Inc | 8,946,090 | 7.44 | 5.55 |
16-01-24 | UBS Group AG | 25,458,481 | 5.38 | -- |
06-11-23 | Ruffer LLP | 5,294,079 | 6.98 | 5.86 |
14-09-23 | Ruffer LLP | 5,176,364 | 8.08 | 6.98 |
Historical Data
Share Price History
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Historical Data
Year | Closing Price | Last Trade |
---|---|---|
2024 | $2.42 | 28 June |
2023 | $1.44 | 30 June |
2022 | $1.19 | 30 June |
2021 | $1.88 | 30 June |
2020 | $2.09 | 30 June |
2019 | $1.88 | 28 June |
2018 | $1.85 | 29 June |
2017 | $1.84 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.