Hastings Technology Metals Ltd (has) Logo

Hastings Technology Metals Ltd (HAS)

___:___ · Basic Materials
ASX Delayed
Cboe Live

What is live streaming pricing?

Stock prices will auto-update without reloading the page. How it works:

  • Flashing prices signify an increase (green) or decrease (red) from previous price. Otherwise, price is unchanged.
  • Expect a short delay while pricing data initially loads.
  • Note, prices only update during market hours (10am-4:13pm AEST).

More about Cboe Live pricing.

OK, got it
0.00
0.00
(0.00)
VOLUME
DIV YIELD
PE RATIO
1 YR RETURN
52 WEEK RANGE

HAS ASX Chart

Snapshot

Hastings Technology Metals Limited (HAS, formerly Hastings Rare Metals Ltd) is an Australian rare earths Mining Company based in Perth developing the Yangibana Project to become producer of neodymium and praseodymium (NdPr). The company also has the Brockman project (41Mt), near Halls Creek in the Kimberley.

Share Price Activity (ASX)

Last (Price)
Change 0.00 (0.00)
Bid / Ask -
Volume
Volume (4w avg)
Turnover
Open
Day Range -
VWAP
Prev Close
Last Trade

Performance

1 Week
1 Month
2024 YTD
1 Year
vs Sector (1yr) -60.07%
vs ASX 200 (1yr) -75.21%

Size

Market Cap Question Mark Icon
Excludes mandatory escrowed shares and foreign shares.
ASX Rank 1,136 of 2,358
Sector Rank 314 of 1,025

Key Fundamentals

Shares Issued
Sector Basic Materials
Similar Companies IXR / PEK / SPD
EPS -$0.098
DPS $0.00
Book Value Per Share $1.787

Broker Consensus

HAS is not covered by a major broker, or data from most recent compilation was omitted due to not meeting QA guidelines.

Announcements

Price Sensitive only

Corporate Overview

Corporate Details

Head Office Perth WA 6000
Website www.hastingstechmetals.com
Registry Automic Group
Auditor PricewaterhouseCoopers
Date Listed 20 Feb 2008

Upcoming Calendar (Forecasted)

Date Event
29/10/2024 Report (Quarterly)
28/01/2025 Report (Quarterly)
29/04/2025 Report (Quarterly)
29/07/2025 Report (Quarterly)

Former Company Names

  • Hastings Rare Metals Ltd (HAS), 14/10/2015
  • Augustus Minerals Limited (AUJ), 14/03/2011

Dividend History

DPS and Yield calculations use the Pay Date.

Ex-Date Amount Franking Gross Type Payable
No dividends paid.

See Upcoming Dividends for all ASX companies.

Directors & Management

Directors

Management

Director Transactions

HAS directors must report any change in shareholding to the ASX within 5 business days.

See Director Transactions for all ASX companies.

Date Director Type Amount Price Value Notes
30/04/24 Charles Lew Issued 713,692 $0.34 $242,655 As advised by the company
30/04/24 Charles Lew Issued 217,500 $0.34 $73,950 As advised by the company
30/04/24 Charles Lew Transfer 6,735,457 $0.34 $2,290,055 Off-market transfer
30/04/24 Charles Lew Transfer 6,735,457 $0.34 $2,290,055 Off-market transfer
30/04/24 Charles Lew Issued 352,694 $0.34 $119,915 Rights issue
30/04/24 Charles Lew Issued 2,438,665 $0.261 $635,323 Rights issue
30/04/24 Charles Lew Issued 73,831 $0.34 $25,102 As advised by the company
30/04/24 Bruce McFadzean Issued 7,940 $0.34 $2,699 Rights issue
30/04/24 Bruce McFadzean Issued 23,820 $0.36 $8,575 Rights issue
30/04/24 Neil Hackett Issued 10,637 $0.34 $3,616 Rights issue
30/04/24 Neil Hackett Issued 3,546 $0.34 $1,205 Rights issue
30/04/24 Guy Robertson Issued 41,665 $0.36 $15,000 Rights issue
30/04/24 Guy Robertson Issued 13,890 $0.34 $4,722 Rights issue
30/04/24 Malcolm Randall Issued 22,569 $0.36 $8,125 Rights issue
30/04/24 Malcolm Randall Issued 7,523 $0.34 $2,557 Rights issue
30/04/24 Bruce McFadzean Issued 1,974 $0.34 $671 Rights issue
30/04/24 Bruce McFadzean Issued 5,922 $0.36 $2,132 Rights issue
30/04/24 Jean Steinmetz Issued 89,120 $0.36 $32,083 Rights issue
30/04/24 Jean Steinmetz Issued 29,707 $0.34 $10,100 Rights issue
30/04/24 Charles Lew Issued 1,058,080 $0.36 $380,909 Rights issue
30/04/24 Charles Lew Issued 352,694 $0.34 $119,915 Rights issue
30/06/23 Neil Hackett Expiry 22,500 $1.34 $30,150 As advised by the company
30/06/23 Malcolm Randall Expiry 37,500 $1.34 $50,250 As advised by the company
30/06/23 Jean Steinmetz Expiry 22,500 $1.34 $30,150 As advised by the company
30/06/23 Guy Robertson Expiry 22,500 $1.34 $30,150 As advised by the company
30/06/23 Charles Lew Expiry 150,000 $1.34 $201,000 As advised by the company
30/06/23 Bruce McFadzean Expiry 37,500 $1.34 $50,250 As advised by the company
05/06/23 Guy Robertson Buy +13,000 $1.56 $20,330 On-market trade
01/06/23 Charles Lew Buy +82,000 $1.56 $127,841 On-market trade
01/03/23 Charles Lew Buy +108,000 $2.46 $265,958 On-market trade
19/10/22 Jean Steinmetz Buy +14,500 $3.70 $53,650 On-market trade
19/10/22 Jean Steinmetz Issued 16,999 $4.40 $74,796 Placement
18/10/22 Neil Hackett Buy +1,136 $4.40 $5,000 Participation in share purchase plan
18/10/22 Malcolm Randall Buy +2,272 $4.40 $10,000 Participation in share purchase plan
18/10/22 Guy Robertson Buy +4,545 $4.40 $20,000 Participation in share purchase plan
18/10/22 Bruce McFadzean Buy +2,272 $4.40 $10,000 Participation in share purchase plan
14/10/22 Charles Lew Issued 113,636 $4.40 $500,000 Placement
12/04/22 Jean Steinmetz Buy +100,000 $0.25 $25,000 Exercise of options
12/04/22 Jean Steinmetz Exercise 100,000 $0.25 $25,000 Exercise of options
01/04/22 Malcolm Randall Buy +32,537 $0.25 $8,134 Exercise of options
01/04/22 Malcolm Randall Exercise 32,537 $0.25 $8,134 Exercise of options
04/03/22 Neil Hackett Buy +450,000 $0.285 $128,250 Conversion of securities
04/03/22 Neil Hackett Exercise 450,000 $0.285 $128,250 Conversion of securities
04/03/22 Malcolm Randall Buy +750,000 $0.285 $213,750 Conversion of securities
04/03/22 Malcolm Randall Exercise 750,000 $0.285 $213,750 Conversion of securities
04/03/22 Jean Steinmetz Buy +450,000 $0.285 $128,250 Conversion of securities
04/03/22 Jean Steinmetz Exercise 450,000 $0.285 $128,250 Conversion of securities
04/03/22 Guy Robertson Buy +450,000 $0.285 $128,250 Conversion of securities
04/03/22 Guy Robertson Exercise 450,000 $0.285 $128,250 Conversion of securities
04/03/22 Charles Lew Buy +3,500,000 $0.285 $997,500 Conversion of securities
04/03/22 Charles Lew Exercise 3,500,000 $0.285 $997,500 Conversion of securities
04/03/22 Charles Lew Buy +4,532,677 $0.25 $1,133,169 Exercise of options
04/03/22 Charles Lew Exercise 4,532,677 $0.25 $1,133,169 Exercise of options
04/03/22 Bruce McFadzean Buy +750,000 $0.285 $213,750 Conversion of securities
04/03/22 Bruce McFadzean Exercise 750,000 $0.285 $213,750 Conversion of securities
06/04/21 Charles Lew Issued 2,631,579 $0.19 $500,000 Placement
06/04/21 Bruce McFadzean Issued 263,157 $0.19 $50,000 Placement
01/03/21 Charles Lew Issued 500,000 $0.19 $95,000 Conversion of securities
01/03/21 Charles Lew Exercise 500,000 $0.19 $95,000 Conversion of securities
01/12/20 Neil Hackett Cancelled 1,500,000 $0.155 $232,500 Cancellation of securities
01/12/20 Neil Hackett Issued 1,500,000 $0.155 $232,500 Issue of securities
01/12/20 Malcolm Randall Cancelled 2,500,000 $0.155 $387,500 Cancellation of securities
01/12/20 Malcolm Randall Issued 2,500,000 $0.155 $387,500 Issue of securities
01/12/20 Jean Steinmetz Cancelled 1,500,000 $0.155 $232,500 Cancellation of securities
01/12/20 Jean Steinmetz Issued 1,500,000 $0.155 $232,500 Issue of securities
01/12/20 Guy Robertson Cancelled 1,500,000 $0.155 $232,500 Cancellation of securities
01/12/20 Guy Robertson Issued 1,500,000 $0.155 $232,500 Issue of securities
01/12/20 Charles Lew Cancelled 10,000,000 $0.155 $1,550,000 Cancellation of securities
01/12/20 Charles Lew Issued 12,000,000 $0.155 $1,860,000 Issue of securities
01/12/20 Charles Lew Issued 4,000,000 $0.125 $500,000 Placement
01/10/20 Charles Lew Issued 1,951,500 $0.125 $243,937 Placement
01/10/20 Charles Lew Issued 3,183,000 $0.143 $455,169 Placement
01/10/20 Guy Robertson Buy +120,000 $0.125 $15,000 Participation in share purchase plan
01/10/20 Guy Robertson Transfer 331,472 $0.125 $41,434 Off-market transfer
01/10/20 Guy Robertson Transfer 331,472 $0.125 $41,434 Off-market transfer
01/10/20 Malcolm Randall Buy +60,000 $0.125 $7,500 Participation in share purchase plan
17/03/20 Jean Steinmetz Buy +500,000 $0.07 $35,000 On-market trade
25/02/20 Jean Steinmetz Issued 1,500,000 $0.125 $187,500 Issue of securities
25/02/20 Charles Lew Issued 10,000,000 $0.125 $1,250,000 Conversion of securities
25/02/20 Guy Robertson Issued 1,500,000 $0.125 $187,500 Issue of securities
25/02/20 Neil Hackett Issued 1,500,000 $0.125 $187,500 Issue of securities
25/02/20 Jean Steinmetz Issued 2,500,000 $0.125 $312,500 Conversion of securities
25/02/20 Charles Lew Issued 10,000,000 $0.125 $1,250,000 Issue of securities
25/02/20 Jean Steinmetz Exercise 2,500,000 $0.125 $312,500 Conversion of securities
25/02/20 Malcolm Randall Issued 2,500,000 $0.125 $312,500 Issue of securities
25/02/20 Charles Lew Exercise 10,000,000 $0.125 $1,250,000 Conversion of securities
25/02/20 Jean Steinmetz Exercise 2,500,000 $0.125 $312,500 Conversion of securities
25/02/20 Guy Robertson Issued 1,500,000 $0.125 $187,500 Issue of securities
25/02/20 Charles Lew Issued 10,000,000 $0.125 $1,250,000 Issue of securities
25/02/20 Charles Lew Exercise 10,000,000 $0.125 $1,250,000 Conversion of securities
25/02/20 Charles Lew Issued 10,000,000 $0.125 $1,250,000 Conversion of securities
26/06/19 Malcolm Randall Issued 29,412 $0.155 $4,559 Placement
26/06/19 Jean Steinmetz Issued 100,000 $0.155 $15,500 Placement
26/06/19 Malcolm Randall Issued 58,824 $0.17 $10,000 Placement
26/06/19 Jean Steinmetz Issued 200,000 $0.17 $34,000 Placement
23/05/19 Charles Lew Issued 2,941,177 $0.15 $441,177 Rights issue
23/05/19 Charles Lew Issued 5,882,353 $0.17 $1,000,000 Rights issue
15/05/19 Malcolm Randall Issued 3,125 $0.145 $453 Rights issue
15/05/19 Malcolm Randall Issued 6,250 $0.17 $1,063 Rights issue
30/04/18 Guy Robertson Issued 110,000 $0.27 $29,700 Issue of securities
15/03/18 Guy Robertson Issued 129,562 $0.31 $40,164 Rights issue
15/03/18 Jean Steinmetz Issued 96,471 $0.31 $29,906 Rights issue
15/03/18 Charles Lew Issued 409,909 $0.31 $127,072 Rights issue
01/12/17 Jean Steinmetz Buy +150,000 $0.31 $46,485 On-market trade
29/11/17 Anthony (Tony) Ho Transfer 4,600,780 $0.315 $1,449,246 Off-market transfer
29/11/17 Anthony (Tony) Ho Transfer 4,600,780 $0.315 $1,449,246 Off-market transfer
29/09/17 Guy Robertson Transfer 594,418 $0.22 $130,772 Off-market transfer
29/09/17 Charles Lew Buy +5,500,000 $0.118 $650,000 Placement
29/09/17 Jean Steinmetz Buy +100,000 $0.20 $20,000 Placement
20/07/17 Jean Steinmetz Buy +174,419 $0.086 $15,000 Off-market trade
29/06/17 Charles Lew Buy +174,418 $0.086 $15,000 Participation in share purchase plan
29/06/17 Anthony (Tony) Ho Issued 330,780 $0.086 $28,447 Participation in share purchase plan
26/05/17 Charles Lew Sell +7,504,235 $0.087 ($652,868) As advised by the company
03/03/17 Malcolm Mason Transfer 1,307,692 $0.09 $117,692 Off-market trade
03/03/17 Malcolm Mason Transfer 1,307,692 $0.09 $117,692 Off-market transfer
13/02/17 Anthony (Tony) Ho Issued 2,500,000 $0.09 $225,000 Issue of securities
13/02/17 Jean Steinmetz Issued 2,500,000 $0.09 $225,000 Issue of securities
13/02/17 Charles Lew Issued 10,000,000 $0.09 $900,000 Issue of securities
15/09/16 Anthony (Tony) Ho Buy +1,000,000 $0.086 $86,000 Conversion of securities
15/09/16 Malcolm Mason Exercise 1,000,000 $0.086 $86,000 Conversion of securities
15/09/16 Malcolm Mason Expiry 1,000,000 $0.086 $86,000 As advised by the company
15/09/16 Charles Lew Buy +7,000,000 $0.10 $700,000 Placement
15/09/16 Anthony (Tony) Ho Exercise 1,000,000 $0.086 $86,000 Conversion of securities
15/09/16 Charles Lew Buy +2,500,000 $0.086 $215,000 Conversion of securities
15/09/16 Anthony (Tony) Ho Expiry 1,000,000 $0.086 $86,000 As advised by the company
15/09/16 Charles Lew Exercise 2,500,000 $0.086 $215,000 Conversion of securities
15/09/16 Malcolm Mason Buy +1,000,000 $0.086 $86,000 Conversion of securities
08/12/15 Charles Lew Buy +227,272 $0.077 $17,500 Director remuneration
08/12/15 Malcolm Mason Issued 129,870 $0.077 $10,000 Director remuneration
02/12/15 Charles Lew Buy +250,000 $0.075 $18,750 On-market trade
21/08/15 Charles Lew Buy +2,049,900 $0.077 $157,142 On-market trade
31/03/15 Anthony (Tony) Ho Expiry 500,000 $0.072 $36,000 Options expired
21/01/15 Malcolm Mason Buy +3,285,765 $0.07 $230,004 Placement
21/01/15 Anthony (Tony) Ho Buy +950,000 $0.07 $66,500 Placement
21/01/15 Charles Lew Buy +19,007,693 $0.07 $1,330,538 Placement
12/12/14 Malcolm Mason Issued 307,692 $0.065 $20,000 Director remuneration
12/12/14 Charles Lew Issued 5,000,000 $0.079 $395,000 Issue of securities
12/12/14 Charles Lew Buy +6,979,705 $0.075 $523,478 Off-market trade
12/12/14 Charles Lew Issued 301,080 $0.065 $19,570 Director remuneration
12/12/14 Anthony (Tony) Ho Issued 2,000,000 $0.079 $158,000 Issue of securities
12/12/14 Malcolm Mason Issued 2,000,000 $0.079 $158,000 Issue of securities

Director Interests

The current holdings of HAS directors.

Director Last Notice Direct Shares Indirect Shares Options Convertibles
Charles Lew 30/04/2024 9,174,122 0 426,525 N/A
Bruce McFadzean 30/04/2024 N/A 76,750 7,940 N/A
Guy Robertson 30/04/2024 0 104,284 13,890 N/A
Neil Hackett 30/04/2024 34,273 N/A 3,546 N/A
Jean Steinmetz 30/04/2024 334,164 N/A 29,707 N/A
Malcolm Randall 30/04/2024 N/A 72,722 7,523 N/A

Shareholder Info

Top 20 Shareholders

Data supplied by Morningstar and accurate on Sep 7, 2023.

It's not possible to publish a real-time Top 20 Shareholder list. Companies are not obliged to report this data (with the exception of Substantial Shareholders above 5%). If a company chooses to publish the data, it's usually once a year in their Annual Report.

All data is manually compiled so there might be a delay between the Annual Report being published and the data appearing on Market Index (<7 days for ASX 300 and up to 30 days for micro-caps).

Name Shares Capital
Citicorp Nominees Pty Limited 19,600,048 15.15%
Hsbc Custody Nominees (Australia) Limited A/C 2 13,379,498 10.34%
HSBC Custody Nominees (Australia) Limited(i) 12,635,025 9.77%
BNP Paribas Noms Pty Ltd<Drp> 9,206,126 7.12%
J P Morgan Nominees Australia Pty Limited 5,245,802 4.06%
Ff Okram Pty Ltd <The Ff Okram A/C> 2,934,343 2.27%
HSBC Custody Nominees (Australia) Limited(ii) 2,426,058 1.88%
Mr Foon Keong Lew 2,351,287 1.82%
Mr Wing Soon Yim 1,751,324 1.35%
BNP Paribas Nominees Pty Ltd <Ib Au Noms Retailclient DRP> 1,427,281 1.10%
National Nominees Limited 1,312,866 1.01%
BNP Paribas Noms Pty Ltd Uobkh A/C R'Miers <Drp> 1,045,625 0.81%
BNP Paribas Nominees Pty Ltd Acf Clearstream 996,500 0.77%
Cadence Minerals Plc(i) 835,501 0.65%
Melda Super Pty Ltd<Melda Super Fund A/C> 831,442 0.64%
Cadence Minerals Plc(ii) 817,550 0.63%
BNP Paribas Noms Pty Ltd Uob Kh Pl Ac <Drp> 788,510 0.61%
Gangus Pty Ltd <The Jig Family A/C> 762,500 0.59%
Ms Sock-Lan Eleanor Lim <Aus Securities A/C> 736,000 0.57%
UBS Nominees Pty Ltd 700,000 0.54%

Shareholder Distribution

As reported in the most recent Annual Report.

The most recent Annual Report didn't contain Shareholder Distribution data.

Substantial Shareholders

A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.

Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.

Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.

Name Last Notice Total Shares Shares Held (%)
Charles Lew 07/09/2023 6,735,457 5.21

Shareholders Buying

12 month transaction history compiled from ASX announcements.

Date Name Bought Previous % New %
12-02-24 Morgan Stanley and its subsidiaries 1,519,075 8.20 9.37
12-02-24 Mitsubishi UFJ Financial Group, Inc 1,519,075 8.20 9.37
08-02-24 Morgan Stanley and its subsidiaries 1,503,760 8.21 9.37
08-02-24 Mitsubishi UFJ Financial Group, Inc 1,503,760 8.21 9.37
07-02-24 Morgan Stanley and its subsidiaries 10,620,771 -- 8.21
07-02-24 Mitsubishi UFJ Financial Group, Inc 10,620,771 -- 8.21
05-02-24 Morgan Stanley and its subsidiaries 2,459,587 7.41 9.31
05-02-24 Mitsubishi UFJ Financial Group, Inc 2,459,587 7.41 9.31
02-02-24 Morgan Stanley and its subsidiaries 9,581,325 -- 7.41
02-02-24 Mitsubishi UFJ Financial Group, Inc 9,581,325 -- 7.41

Shareholders Selling

12 month transaction history compiled from ASX announcements.

Date Name Sold Previous % New %
22-04-24 L1 Capital Pty Ltd 8,727,306 6.60 --
28-03-24 L1 Capital Pty Ltd 2,205,384 8.45 6.60
20-02-24 Morgan Stanley and its subsidiaries 12,124,531 9.37 --
20-02-24 Mitsubishi UFJ Financial Group, Inc 12,124,531 9.37 --
19-02-24 L1 Capital Pty Ltd 1,867,310 9.89 8.45
09-02-24 Morgan Stanley and its subsidiaries 1,519,075 9.37 8.20
09-02-24 Mitsubishi UFJ Financial Group, Inc 1,519,075 9.37 8.20
06-02-24 Morgan Stanley and its subsidiaries 12,040,912 9.31 --
06-02-24 Mitsubishi UFJ Financial Group, Inc 12,040,912 9.31 --

Historical Data

Share Price History

Date Close Change %Chg Open High Low Volume Turnover

Historical Data

Year Closing Price Last Trade
2024 $0.28 28 June
2023 $1.34 30 June
2022 $3.96 30 June
2021 $0.17 30 June
2020 $0.115 30 June
2019 $0.15 28 June
2018 $0.225 29 June
2017 $0.09 30 June
2016 $0.073 30 June
2015 $0.08 30 June
2014 $0.05 30 June
HAS Historical Price Data (CSV)
Up to 20 years of EOD share price history

Important note:

All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)

Market Index, ASX and Morningstar Logos

All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.