EGG ASX Chart
Snapshot
Enero Group Limited (EGG, formerly Photon Group Limited) is a portfolio of marketing, technology and communications businesses listed on the ASX (Australian Stock Exchange) that includes creative agency BMF, PR and integrated communications agencies the Hotwire Group (Hotwire, ROI DNA, GetIT), digital and experiential agency Orchard and adtech platform OBMedia.
Share Price Activity (ASX)
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
Performance
1 Week | |
1 Month | |
2024 YTD | |
1 Year | |
vs Sector (1yr) | -40.28% |
vs ASX 200 (1yr) | -47.71% |
Announcements
Corporate Overview
Corporate Details
Head Office | Pyrmont NSW 2009 |
Website | www.enero.com |
Registry | Automic Group |
Auditor | KPMG |
Date Listed | 30 Apr 2004 |
Upcoming Calendar (Forecasted)
Date | Event |
---|---|
19/09/2024 | Div Ex Date |
20/09/2024 | Books Close |
03/10/2024 | Div Pay Date |
17/10/2024 | AGM |
Former Company Names
- Photon Group Limited (PGA), 02/07/2012.
Sponsored Financial Content
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Key Data | |
---|---|
DPS(TTM) | $0.075 |
Gross DPS(TTM) | $0.1071 |
Dividend yield |
|
Gross yield |
|
Payout Ratio | 39% |
DRP | No |
DRP Features | -- |
Directors & Management
Directors
Management
Director Transactions
EGG directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of EGG directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
Merrill Lynch International | 04/07/2023 | 4,847,328 | 5.25 |
Irish Global Equity | 04/07/2023 | 6,002,926 | 6.50 |
Perpetual Limited | 04/07/2023 | 12,892,915 | 13.96 |
UBS Group | 04/07/2023 | 5,547,706 | 6.01 |
RG Capital Multimedia Pty Ltd | 04/07/2023 | 5,220,342 | 5.65 |
Regal Funds Management Pty Ltd | 05/08/2024 | 18,066,648 | 19.91 |
Perennial Value Management Limited | 22/09/2023 | 12,657,569 | 13.76 |
Perpetual Limited and subsidiaries | 23/07/2024 | 13,836,349 | 15.25 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
05-08-24 | Regal Funds Management Pty Ltd | 1,836,068 | 17.50 | 19.91 |
23-07-24 | Perpetual Limited and subsidiaries | 729,927 | 14.13 | 15.25 |
26-03-24 | Bank of America Corporation and its related bodies corporate | 5,099,269 | -- | 5.58 |
30-01-24 | Bank of America Corporation and its related bodies corporate | 5,385,167 | -- | 5.90 |
04-12-23 | Bank of America Corporation and its related bodies corporate | 4,697,847 | -- | 5.13 |
13-11-23 | Bank of America Corporation and its related bodies corporate | 4,588,938 | -- | 5.01 |
30-10-23 | Bank of America Corporation and its related bodies corporate | 4,839,514 | -- | 5.28 |
02-10-23 | Bank of America Corporation and its related bodies corporate | 5,408,942 | -- | 5.88 |
22-09-23 | Perennial Value Management Limited | 828,766 | 12.76 | 13.76 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
07-05-24 | Bank of America Corporation and its related bodies corporate | 5,099,269 | 5.58 | -- |
12-03-24 | Bank of America Corporation and its related bodies corporate | 5,385,167 | 5.90 | -- |
24-01-24 | Bank of America Corporation and its related bodies corporate | 4,697,847 | 5.13 | -- |
28-11-23 | Bank of America Corporation and its related bodies corporate | 4,588,938 | 5.01 | -- |
07-11-23 | Bank of America Corporation and its related bodies corporate | 4,839,514 | 5.28 | -- |
13-10-23 | Bank of America Corporation and its related bodies corporate | 5,408,942 | 5.88 | -- |
15-09-23 | UBS Group AG and its related bodies corporate | 6,822,572 | 7.36 | -- |
12-09-23 | Bank of America Corporation and its related bodies corporate | 5,731,497 | 6.19 | -- |
Historical Data
Share Price History
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Historical Data
Year | Closing Price | Last Trade |
---|---|---|
2024 | $1.24 | 28 June |
2023 | $1.46 | 30 June |
2022 | $2.90 | 30 June |
2021 | $2.51 | 30 June |
2020 | $1.40 | 30 June |
2019 | $1.42 | 28 June |
2018 | $1.06 | 29 June |
2017 | $1.02 | 30 June |
2016 | $1.25 | 30 June |
2015 | $0.78 | 30 June |
2014 | $1.07 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.