COE ASX Chart
Snapshot
Cooper Energy Limited (ASX: COE) is an exploration and production company which generates revenue from gas supply to Southeast Australia and low-cost Cooper Basin oil production
Share Price Activity (ASX)
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
Performance
1 Week | |
1 Month | |
2024 YTD | |
1 Year | |
vs Sector (1yr) | +76.04% |
vs ASX 200 (1yr) | +36.25% |
Announcements
Corporate Overview
Corporate Details
Head Office | Adelaide SA 5000 |
Website | www.cooperenergy.com.au |
Registry | Computershare |
Auditor | Ernst & Young |
Date Listed | 13 Mar 2002 |
Upcoming Calendar (Forecasted)
Date | Event |
---|---|
07/10/2024 | Report (Annual) |
22/10/2024 | Report (Quarterly) |
21/01/2025 | Report (Quarterly) |
25/02/2025 | Report (Interim) |
Former Company Names
- Cooper Energy NL (COE), 30/1/2005.
Sponsored Financial Content
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Directors & Management
Directors
Management
Director Transactions
COE directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of COE directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
Vanguard Group | 21/06/2024 | 132,315,772 | 5.01 |
Yarra Capital Management Limited | 02/08/2024 | 135,326,636 | 5.13 |
L1 Capital Pty Ltd | 08/08/2024 | 416,802,185 | 15.79 |
Greencape Capital Pty Ltd | 15/07/2024 | 175,681,366 | 6.65 |
Challenger Limited | 15/07/2024 | 175,681,366 | 6.65 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
02-08-24 | Yarra Capital Management Limited | 135,326,636 | -- | 5.13 |
15-07-24 | Greencape Capital Pty Ltd | 33,739,281 | 5.38 | 6.65 |
15-07-24 | Challenger Limited | 27,645,170 | 5.61 | 6.65 |
21-06-24 | Vanguard Group | 132,315,772 | -- | 5.01 |
20-06-24 | Morgan Stanley and its subsidiaries | 65,374,194 | 11.30 | 13.77 |
20-06-24 | Mitsubishi UFJ Financial Group, Inc | 60,277,735 | 13.96 | 16.24 |
20-06-24 | Carol Australia Holdings Pty Limited | 60,277,735 | 13.96 | 16.24 |
12-06-24 | Greencape Capital Pty Ltd | 141,942,085 | -- | 5.38 |
12-06-24 | Challenger Limited | 148,036,196 | -- | 5.61 |
07-06-24 | Comet Asia Holdings II Pte Ltd | 31,964,729 | 7.65 | 5.94 |
05-06-24 | Morgan Stanley and its subsidiaries | 91,435,775 | 7.83 | 11.30 |
05-06-24 | Mitsubishi UFJ Financial Group, Inc | 91,435,775 | 13.57 | 17.03 |
05-06-24 | Carol Australia Holdings Pty Limited | 91,435,775 | 13.57 | 17.03 |
04-06-24 | Morgan Stanley and its subsidiaries | 206,793,533 | -- | 7.83 |
04-06-24 | Mitsubishi UFJ Financial Group, Inc | 99,996,422 | 9.78 | 13.57 |
04-06-24 | Carol Australia Holdings Pty Limited | 99,996,422 | 9.78 | 13.57 |
03-06-24 | Mitsubishi UFJ Financial Group, Inc | 95,628,180 | 6.16 | 9.78 |
03-06-24 | Carol Australia Holdings Pty Limited | 95,628,180 | 6.16 | 9.78 |
12-03-24 | UBS Group AG | 159,470,968 | -- | 6.04 |
08-03-24 | UBS Group AG | 158,542,057 | -- | 6.01 |
01-03-24 | UBS Group AG | 165,059,637 | -- | 6.25 |
23-02-24 | UBS Group AG | 139,198,956 | -- | 5.27 |
12-01-24 | UBS Group AG | 138,419,838 | -- | 5.24 |
04-01-24 | Commonwealth Bank of Australia and its related bodies corporate | 103,443,759 | 7.49 | 8.55 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
08-08-24 | L1 Capital Pty Ltd | 34,380,973 | 17.15 | 15.79 |
25-06-24 | Morgan Stanley and its subsidiaries | 363,603,502 | 13.77 | -- |
25-06-24 | Mitsubishi UFJ Financial Group, Inc | 428,728,762 | 16.24 | -- |
25-06-24 | Carol Australia Holdings Pty Limited | 428,728,762 | 16.24 | -- |
19-06-24 | Commonwealth Bank of Australia and its related bodies corporate | 159,884,141 | 6.06 | -- |
19-06-24 | Superannuation and Investments HoldCo Pty Ltd | 156,903,149 | 5.94 | -- |
19-06-24 | Comet Asia Holdings II Pte Ltd | 156,903,149 | 5.94 | -- |
17-06-24 | Mitsubishi UFJ Financial Group, Inc | 81,107,921 | 17.03 | 13.96 |
17-06-24 | Carol Australia Holdings Pty Limited | 81,107,921 | 17.03 | 13.96 |
07-06-24 | Commonwealth Bank of Australia and its related bodies corporate | 35,712,534 | 7.41 | 6.06 |
07-06-24 | Superannuation and Investments HoldCo Pty Ltd | 40,978,680 | 6.52 | 5.94 |
03-06-24 | Commonwealth Bank of Australia and its related bodies corporate | 30,201,077 | 8.55 | 7.41 |
28-05-24 | Mitsubishi UFJ Financial Group, Inc | 81,976,476 | 9.29 | 6.16 |
28-05-24 | Carol Australia Holdings Pty Limited | 81,976,476 | 9.29 | 6.16 |
03-05-24 | Challenger Limited | 153,934,659 | 5.83 | -- |
04-04-24 | Greencape Capital Pty Ltd | 137,744,859 | 5.22 | -- |
04-04-24 | Challenger Limited | 32,018,000 | 7.04 | 5.83 |
27-03-24 | Greencape Capital Pty Ltd | 26,707,800 | 6.23 | 5.22 |
13-03-24 | UBS Group AG | 159,470,968 | 6.04 | -- |
12-03-24 | Greencape Capital Pty Ltd | 59,633,531 | 9.42 | 6.23 |
12-03-24 | Challenger Limited | 58,993,531 | 10.29 | 7.04 |
11-03-24 | UBS Group AG | 158,542,057 | 6.01 | -- |
07-03-24 | UBS Group AG | 165,059,637 | 6.25 | -- |
29-02-24 | Perennial Value Management Limited | 136,092,120 | 5.17 | -- |
26-02-24 | UBS Group AG | 139,198,956 | 5.27 | -- |
16-01-24 | UBS Group AG | 138,419,838 | 5.24 | -- |
Historical Data
Share Price History
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Historical Data
Year | Closing Price | Last Trade |
---|---|---|
2024 | $0.225 | 28 June |
2023 | $0.15 | 30 June |
2022 | $0.245 | 30 June |
2021 | $0.26 | 30 June |
2020 | $0.375 | 30 June |
2019 | $0.54 | 28 June |
2018 | $0.385 | 29 June |
2017 | $0.38 | 30 June |
2016 | $0.215 | 30 June |
2015 | $0.245 | 30 June |
2014 | $0.505 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.