ALX ASX Chart
Snapshot
Atlas Arteria (ALX) is a global owner, operator and developer of toll roads, creating value for our investors over the long-term through considered and disciplined management. The roads we own, operate and develop benefit communities through reduced travel time, greater time certainty, reduced fuel consumption and carbon emissions.
Share Price Activity (ASX)
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
Performance
1 Week | |
1 Month | |
2024 YTD | |
1 Year | |
vs Sector (1yr) | -28.88% |
vs ASX 200 (1yr) | -28.58% |
Announcements
Corporate Overview
Corporate Details
Head Office | Melbourne VIC 3000 |
Website | www.atlasarteria.com |
Registry | Computershare |
Auditor | PWC |
Date Listed | 25 Jan 2010 |
Upcoming Calendar (Forecasted)
Date | Event |
---|---|
27/02/2025 | Report (Prelim) |
27/02/2025 | Report (Annual) |
28/08/2025 | Report (Interim) |
Former Company Names
- Macquarie Atlas Roads Group (MQA), 25/05/2018
Sponsored Financial Content
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Key Data | |
---|---|
DPS(TTM) | $0.40 |
Gross DPS(TTM) | $0.40 |
Dividend yield |
|
Gross yield |
|
Payout Ratio | 179% |
DRP | No |
DRP Features | - |
Directors & Management
Directors
Management
Director Transactions
ALX directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of ALX directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
Mitsubishi UFJ Financial Group, Inc. | 31/01/2024 | 91,238,237 | 6.29 |
State Street Corporation and subsidiaries | 31/01/2024 | 80,401,345 | 5.54 |
Lazard Asset Management Pacific Co | 31/01/2024 | 133,882,579 | 9.83 |
Diamond Infraco 1 Pty Ltd | 14/05/2024 | 393,936,090 | 27.15 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
30-07-24 | BlackRock Group | 73,634,139 | -- | 5.07 |
26-07-24 | BlackRock Group | 73,953,876 | -- | 5.09 |
23-07-24 | BlackRock Group | 75,837,535 | -- | 5.22 |
01-07-24 | BlackRock Group | 75,103,523 | -- | 5.17 |
10-06-24 | BlackRock Group | 73,193,158 | -- | 5.04 |
27-05-24 | BlackRock Group | 72,614,282 | -- | 5.00 |
14-05-24 | Diamond Infraco 1 Pty Ltd | 37,880,780 | 24.54 | 27.15 |
29-04-24 | BlackRock Group | 72,603,919 | -- | 5.00 |
23-04-24 | BlackRock Group | 72,566,685 | -- | 5.00 |
17-04-24 | BlackRock Group | 72,829,793 | -- | 5.01 |
04-01-24 | BlackRock Group | 76,179,158 | -- | 5.25 |
07-11-23 | Diamond Infraco 1 Pty Ltd | 39,444,815 | 21.82 | 24.54 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
02-08-24 | BlackRock Group | 73,634,139 | 5.07 | -- |
29-07-24 | BlackRock Group | 73,953,876 | 5.09 | -- |
24-07-24 | BlackRock Group | 75,837,535 | 5.22 | -- |
03-07-24 | BlackRock Group | 75,103,523 | 5.17 | -- |
11-06-24 | BlackRock Group | 73,193,158 | 5.04 | -- |
04-06-24 | BlackRock Group | 72,614,282 | 5.00 | -- |
30-04-24 | BlackRock Group | 72,603,919 | 5.00 | -- |
24-04-24 | BlackRock Group | 72,566,685 | 5.00 | -- |
19-04-24 | BlackRock Group | 72,829,793 | 5.01 | -- |
29-01-24 | BlackRock Group | 76,179,158 | 5.25 | -- |
09-01-24 | State Street Corporation and subsidiaries | 14,512,565 | 6.54 | 5.54 |
15-12-23 | The Vanguard Group,Inc | 48,036,591 | 5.01 | -- |
14-09-23 | BlackRock Group | 73,040,752 | 5.03 | -- |
Historical Data
Share Price History
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Historical Data
Year | Closing Price | Last Trade |
---|---|---|
2024 | $5.11 | 28 June |
2023 | $6.21 | 30 June |
2022 | $8.06 | 30 June |
2021 | $6.37 | 30 June |
2020 | $6.62 | 30 June |
2019 | $7.84 | 28 June |
2018 | $6.43 | 29 June |
2017 | $5.61 | 30 June |
2016 | $5.18 | 30 June |
2015 | $3.18 | 30 June |
2014 | $3.27 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.