ACL ASX Chart
Snapshot
Australian Clinical Labs (ACL) is a private provider of pathology services. It has 76 NATA accredited laboratories which perform a diverse range of pathology tests each year for a range of clients including doctors, specialists, patients, hospitals and corporate clients. It also a provider of skin cancer care via the SunDoctors brand â operating 31 clinics across Queensland, New South Wales and Victoria.
Share Price Activity (ASX)
Last (Price) | |
Change | 0.00 (0.00) |
Bid / Ask | - |
Volume | |
Volume (4w avg) | |
Turnover | |
Open | |
Day Range | - |
VWAP | |
Prev Close | |
Last Trade |
Performance
1 Week | |
1 Month | |
2024 YTD | |
1 Year | |
vs Sector (1yr) | - |
vs ASX 200 (1yr) | +19.22% |
Announcements
Corporate Overview
Corporate Details
Head Office | Clayton VIC 3168 |
Website | www.clinicallabs.com.au |
Registry | Link Market Services |
Auditor | KPMG |
Date Listed | 14 May 2021 |
Upcoming Calendar (Forecasted)
Date | Event |
---|---|
25/10/2024 | AGM |
26/02/2025 | Report (Interim) |
28/08/2025 | Report (Prelim) |
22/09/2025 | Report (Annual) |
Former Company Names
- Australian Clinical Labs Ltd has no former company names.
Sponsored Financial Content
Dividend History
DPS and Yield calculations use the Pay Date.
See Upcoming Dividends for all ASX companies.
Key Data | |
---|---|
DPS(TTM) | $0.12 |
Gross DPS(TTM) | $0.1714 |
Dividend yield |
|
Gross yield |
|
Payout Ratio | 64% |
DRP | Yes |
DRP Features | - |
Directors & Management
Directors
Management
Director Transactions
ACL directors must report any change in shareholding to the ASX within 5 business days.
See Director Transactions for all ASX companies.
Director Interests
The current holdings of ACL directors.
Shareholder Info
Substantial Shareholders
A substantial shareholder is a person or entity that owns 5% or more of the voting shares in a company. Shares can be held through multiple entities, so the Substantial Shareholders list differs from the Top 20 Shareholders list.
Shareholding changes less than 1% do not require notification to the market. When all “Last Notice” dates are identical, it suggests that no (or minimal) change has occurred since the most recent Annual Report.
Note: If a substantial shareholder's stake drops below 5%, the "Shareholders Selling" field shows full ownership as sold and sets "New %" to zero, even if they continue to hold shares under the limit.
Name | Last Notice | Total Shares | Shares Held (%) |
---|---|---|---|
National Nominees Ltd ACF Australian Ethical Investment Limited | 20/05/2024 | 18,796,151 | 9.31 |
Regal Funds Management Pty Ltd | 17/09/2024 | 19,347,098 | 9.59 |
Commonwealth Bank of Australia | 30/07/2024 | 10,219,396 | 5.06 |
Superannuation and Investments HoldCo Pty Ltd | 30/07/2024 | 10,219,396 | 5.06 |
Comet Asia Holdings II Pte Ltd | 30/07/2024 | 10,219,396 | 5.06 |
Allan Gray Australia Pty Ltd | 02/08/2024 | 10,157,309 | 5.03 |
First Sentier Investors Holdings Pty Limited | 25/09/2024 | 12,965,767 | 6.42 |
Mitsubishi UFJ Financial Group, Inc. | 25/09/2024 | 12,965,767 | 6.42 |
Shareholders Buying
12 month transaction history compiled from ASX announcements.
Date | Name | Bought | Previous % | New % |
---|---|---|---|---|
01-10-24 | State Street Corporation and subsidiaries | 11,956,166 | -- | 5.92 |
24-09-24 | State Street Corporation and subsidiaries | 11,484,240 | -- | 5.69 |
18-09-24 | State Street Corporation and subsidiaries | 10,421,275 | -- | 5.16 |
17-09-24 | Regal Funds Management Pty Ltd | 3,225,860 | 7.99 | 9.59 |
16-09-24 | Morgan Stanley and its subsidiaries | 10,269,466 | -- | 5.09 |
16-09-24 | Mitsubishi UFJ Financial Group, Inc. | 4,018,210 | 6.93 | 8.92 |
16-09-24 | First Sentier Investors Holdings Pty Limited | 4,018,210 | 6.93 | 8.92 |
12-09-24 | JPmorgan Chase & Co. and its affiliates | 6,901,916 | 8.53 | 11.95 |
12-09-24 | Mitsubishi UFJ Financial Group, Inc. | 13,986,989 | -- | 6.93 |
12-09-24 | First Sentier Investors Holdings Pty Limited | 13,986,989 | -- | 6.93 |
11-09-24 | Regal Funds Management Pty Ltd | 16,121,238 | -- | 7.99 |
11-09-24 | UBS Group AG and its related bodies corporate | 15,622,515 | -- | 7.74 |
14-08-24 | Citigroup Global Markets Australia Pty Limited | 2,378,921 | 6.92 | 8.09 |
02-08-24 | Allan Gray Australia Pty Ltd | 10,157,309 | -- | 5.03 |
02-08-24 | Yarra Funds Management Limited | 2,105,013 | 5.30 | 6.34 |
01-08-24 | Citigroup Global Markets Australia Pty Limited | 13,958,169 | -- | 6.92 |
01-08-24 | JPmorgan Chase & Co. and its affiliates | 19,597,176 | -- | 9.71 |
31-07-24 | UBS Group AG and its related bodies corporate | 10,471,600 | -- | 5.19 |
30-07-24 | Commonwealth Bank of Australia | 10,219,396 | -- | 5.06 |
30-07-24 | Superannuation and Investments HoldCo Pty Ltd | 10,219,396 | -- | 5.06 |
30-07-24 | Comet Asia Holdings II Pte Ltd | 10,219,396 | -- | 5.06 |
19-07-24 | Mitsubishi UFJ Financial Group, Inc. | 10,111,384 | -- | 5.01 |
19-07-24 | First Sentier Investors Holdings Pty Limited | 10,111,384 | -- | 5.01 |
18-07-24 | UBS Group AG and its related bodies corporate | 10,437,771 | -- | 5.17 |
11-07-24 | State Street Corporation and subsidiaries | 10,445,218 | -- | 5.18 |
10-07-24 | JPmorgan Chase & Co. and its affiliates | 2,254,907 | 6.36 | 7.48 |
24-06-24 | JPmorgan Chase & Co. and its affiliates | 2,192,413 | 5.27 | 6.36 |
20-06-24 | JPmorgan Chase & Co. and its affiliates | 10,643,548 | -- | 5.27 |
14-06-24 | Investors Mutual Limited | 11,188,077 | -- | 5.54 |
29-05-24 | State Street Corporation and subsidiaries | 10,096,617 | -- | 5.00 |
20-05-24 | JPmorgan Chase & Co. and its affiliates | 10,445,461 | -- | 5.18 |
20-05-24 | National Nominees Ltd ACF Australian Ethical Investment Limited | 2,085,131 | 8.28 | 9.31 |
15-05-24 | Mitsubishi UFJ Financial Group, Inc. | 10,206,184 | -- | 5.06 |
15-05-24 | First Sentier Investors Holdings Pty Limited | 10,206,184 | -- | 5.06 |
09-05-24 | National Nominees Ltd ACF Australian Ethical Investment Limited | 2,300,000 | 7.14 | 8.28 |
02-05-24 | Mitsubishi UFJ Financial Group, Inc. | 10,149,534 | -- | 5.03 |
02-05-24 | First Sentier Investors Holdings Pty Limited | 10,149,534 | -- | 5.03 |
01-05-24 | National Nominees Ltd ACF Australian Ethical Investment Limited | 2,119,220 | 6.09 | 7.14 |
17-04-24 | Mitsubishi UFJ Financial Group, Inc. | 10,109,010 | -- | 5.01 |
17-04-24 | First Sentier Investors Holdings Pty Limited | 10,109,010 | -- | 5.01 |
20-03-24 | Mitsubishi UFJ Financial Group, Inc. | 10,282,333 | -- | 5.09 |
05-03-24 | Mitsubishi UFJ Financial Group, Inc. | 10,114,305 | -- | 5.01 |
05-03-24 | First Sentier Investors Holdings Pty Limited | 10,114,305 | -- | 5.01 |
01-03-24 | Mitsubishi UFJ Financial Group, Inc. | 10,123,292 | -- | 5.02 |
01-03-24 | First Sentier Investors Holdings Pty Limited | 10,123,292 | -- | 5.02 |
01-03-24 | Superannuation Funds Management Corporation | 2,100,340 | 6.05 | 7.09 |
22-02-24 | UBS Group AG and its related bodies corporate | 10,121,035 | -- | 5.01 |
06-02-24 | Ethical Partners Funds Management Pty Ltd | 2,033,294 | 8.73 | 9.72 |
05-02-24 | National Nominees Ltd ACF Australian Ethical Investment Limited | 2,170,332 | 5.01 | 6.09 |
27-10-23 | National Nominees Ltd ACF Australian Ethical Investment Limited | 10,121,468 | -- | 5.01 |
Shareholders Selling
12 month transaction history compiled from ASX announcements.
Date | Name | Sold | Previous % | New % |
---|---|---|---|---|
02-10-24 | State Street Corporation and subsidiaries | 11,956,166 | 5.92 | -- |
02-10-24 | Yarra Funds Management Limited | 10,344,176 | 5.13 | -- |
27-09-24 | State Street Corporation and subsidiaries | 11,484,240 | 5.69 | -- |
25-09-24 | Mitsubishi UFJ Financial Group, Inc. | 2,207,858 | 7.52 | 6.42 |
25-09-24 | First Sentier Investors Holdings Pty Limited | 2,207,858 | 7.52 | 6.42 |
19-09-24 | State Street Corporation and subsidiaries | 10,421,275 | 5.16 | -- |
19-09-24 | Mitsubishi UFJ Financial Group, Inc. | 2,831,574 | 8.92 | 7.52 |
19-09-24 | First Sentier Investors Holdings Pty Limited | 2,831,574 | 8.92 | 7.52 |
18-09-24 | JPmorgan Chase & Co. and its affiliates | 13,216,443 | 6.55 | -- |
18-09-24 | Yarra Funds Management Limited | 2,447,963 | 6.34 | 5.13 |
17-09-24 | Citigroup Global Markets Australia Pty Limited | 13,702,640 | 6.79 | -- |
17-09-24 | Morgan Stanley and its subsidiaries | 10,269,466 | 5.09 | -- |
17-09-24 | JPmorgan Chase & Co. and its affiliates | 7,460,603 | 10.24 | 6.55 |
16-09-24 | UBS Group AG and its related bodies corporate | 10,962,738 | 5.43 | -- |
13-09-24 | JPmorgan Chase & Co. and its affiliates | 3,437,167 | 11.95 | 10.24 |
13-09-24 | UBS Group AG and its related bodies corporate | 4,659,777 | 7.74 | 5.43 |
13-09-24 | Crescent Capital Partners Management Pty Limited | 60,793,029 | 30.12 | -- |
02-09-24 | Citigroup Global Markets Australia Pty Limited | 2,634,450 | 8.09 | 6.79 |
23-08-24 | JPmorgan Chase & Co. and its affiliates | 2,384,879 | 9.71 | 8.53 |
22-08-24 | UBS Group AG and its related bodies corporate | 10,471,600 | 5.19 | -- |
22-07-24 | JPmorgan Chase & Co. and its affiliates | 15,090,868 | 7.48 | -- |
22-07-24 | Mitsubishi UFJ Financial Group, Inc. | 10,111,384 | 5.01 | -- |
22-07-24 | First Sentier Investors Holdings Pty Limited | 10,111,384 | 5.01 | -- |
22-07-24 | Superannuation Funds Management Corporation | 14,306,947 | 7.09 | -- |
19-07-24 | UBS Group AG and its related bodies corporate | 10,437,771 | 5.17 | -- |
18-07-24 | Ethical Partners Funds Management Pty Ltd | 19,616,540 | 9.72 | -- |
15-07-24 | Investors Mutual Limited | 11,188,077 | 5.54 | -- |
12-07-24 | State Street Corporation and subsidiaries | 10,445,218 | 5.18 | -- |
04-06-24 | JPmorgan Chase & Co. and its affiliates | 10,445,461 | 5.18 | -- |
31-05-24 | State Street Corporation and subsidiaries | 10,096,617 | 5.00 | -- |
28-05-24 | Mitsubishi UFJ Financial Group, Inc. | 10,206,184 | 5.06 | -- |
28-05-24 | First Sentier Investors Holdings Pty Limited | 10,206,184 | 5.06 | -- |
07-05-24 | Mitsubishi UFJ Financial Group, Inc. | 10,149,534 | 5.03 | -- |
07-05-24 | First Sentier Investors Holdings Pty Limited | 10,149,534 | 5.03 | -- |
19-04-24 | Mitsubishi UFJ Financial Group, Inc. | 10,109,010 | 5.01 | -- |
19-04-24 | First Sentier Investors Holdings Pty Limited | 10,109,010 | 5.01 | -- |
09-04-24 | Mitsubishi UFJ Financial Group, Inc. | 10,282,333 | 5.09 | -- |
11-03-24 | Mitsubishi UFJ Financial Group, Inc. | 10,114,305 | 5.01 | -- |
11-03-24 | First Sentier Investors Holdings Pty Limited | 10,114,305 | 5.01 | -- |
04-03-24 | Mitsubishi UFJ Financial Group, Inc. | 10,123,292 | 5.02 | -- |
04-03-24 | First Sentier Investors Holdings Pty Limited | 10,123,292 | 5.02 | -- |
27-02-24 | UBS Group AG and its related bodies corporate | 10,121,035 | 5.01 | -- |
Historical Data
Share Price History
Date | Close | Change | %Chg | Open | High | Low | Volume | Turnover |
---|---|---|---|---|---|---|---|---|
Historical Data
Year | Closing Price | Last Trade |
---|---|---|
2024 | $2.51 | 28 June |
2023 | $3.44 | 30 June |
2022 | $4.59 | 30 June |
2021 | $3.40 | 30 June |
Important note:
All year-end and CSV data is "as traded on the day" and ignores corporate actions (e.g. share splits)
All data on this page is supplied by the ASX, Morningstar and Market Index. Read the disclaimer.